Follow The Fortunes – Day’s 68 & 69
Well a good weekend, the Backs broke the norm and decided to chip in this time, adding some nice profit to the total. The Lays yet again proved they are the more consistent, only losing one bet.
(I will be using a 100pt bank for all systems, staking 1pt per selection)
Full System
| Time | Course | Selection | Type | Stake | Odds | Profit |
| 13:00 | Hayd | High Standing | B | 1 | 3.82 | 2.68 |
| 13:00 | Hayd | Rose Blossom | L | 1 | 6.08 | 0.95 |
| 13:10 | Bev | Last Destination | B | -1 | 3.32 | -1.00 |
| 13:10 | Bev | Marina Belle | L | 1 | 9.16 | 0.95 |
| 13:55 | Catt | Hobson | B | -1 | 5 | -1.00 |
| 13:55 | Catt | Rio Cobolo | L | 1 | 9.34 | 0.95 |
| 14:40 | Bev | On The High Tops | B | -1 | 3.06 | -1.00 |
| 14:40 | Bev | Bathwick Bear | L | 1 | 5.95 | 0.95 |
| 14:55 | Newm | Red Jazz | B | -1 | 2.29 | -1.00 |
| 14:55 | Newm | Rodrigo De Torres | L | 1 | 5.15 | 0.95 |
| 15:00 | Catt | Spring Breeze | B | -1 | 3.12 | -1.00 |
| 15:00 | Catt | Amir Pasha | L | 1 | 8.88 | 0.95 |
| 16:05 | Newm | Soviet Secret | B | -1 | 3.17 | -1.00 |
| 16:05 | Newm | Soviet Secret | L | 1 | 3.88 | 0.95 |
| 16:10 | Catt | Vaultage | B | -1 | 1.61 | -1.00 |
| 16:10 | Catt | Royal Record | L | 1 | 8.42 | 0.95 |
| 16:40 | Newm | According | B | -1 | 4.93 | -1.00 |
| 16:40 | Newm | Bollin Judith | L | 1 | 9.63 | 0.95 |
| 17:20 | Strat | Alldunnandusted | B | 1 | 3.91 | 2.77 |
| 17:20 | Strat | Mauricetheathlete | L | 1 | 6.31 | 0.95 |
| 17:30 | Cart | Dunaskin | B | 1 | 4.4 | 3.23 |
| 17:30 | Cart | Danny Zuko | L | 1 | 8.08 | 0.95 |
| 14:15 | Uttox | Along The Nile | B | -1 | 3.55 | -1.00 |
| 14:15 | Uttox | Letham Island | L | -1 | 5.71 | -4.71 |
| 14:30 | Newm | Monterosso | B | 1 | 3.64 | 2.51 |
| 14:30 | Newm | Caldercruix | L | 1 | 9.42 | 0.95 |
| 14:50 | Uttox | Lamboro Lad | B | 1 | 2.89 | 1.80 |
| 14:50 | Uttox | Chesapeake | L | 1 | 6.22 | 0.95 |
| 15:25 | Uttox | Red Not Blue | B | 1 | 3.1 | 2.00 |
| 15:25 | Uttox | Jeu De Roseau | L | 1 | 6.36 | 0.95 |
Start Bank = 100pts Todays P/L = +14.58 Cumlative Bank = 187.58pts
Back Bets Only
| Time | Course | Selection | Type | Stake | Odds | Profit |
| 13:00 | Hayd | High Standing | B | 1 | 3.82 | 2.68 |
| 13:10 | Bev | Last Destination | B | -1 | 3.32 | -1.00 |
| 13:55 | Catt | Hobson | B | -1 | 5 | -1.00 |
| 14:40 | Bev | On The High Tops | B | -1 | 3.06 | -1.00 |
| 14:55 | Newm | Red Jazz | B | -1 | 2.29 | -1.00 |
| 15:00 | Catt | Spring Breeze | B | -1 | 3.12 | -1.00 |
| 16:05 | Newm | Soviet Secret | B | -1 | 3.17 | -1.00 |
| 16:10 | Catt | Vaultage | B | -1 | 1.61 | -1.00 |
| 16:40 | Newm | According | B | -1 | 4.93 | -1.00 |
| 17:20 | Strat | Alldunnandusted | B | 1 | 3.91 | 2.77 |
| 17:30 | Cart | Dunaskin | B | 1 | 4.4 | 3.23 |
| 14:15 | Uttox | Along The Nile | B | -1 | 3.55 | -1.00 |
| 14:30 | Newm | Monterosso | B | 1 | 3.64 | 2.51 |
| 14:50 | Uttox | Lamboro Lad | B | 1 | 2.89 | 1.80 |
| 15:25 | Uttox | Red Not Blue | B | 1 | 3.1 | 2.00 |
Start Bank = 100pts Todays P/L = +5.99 Cumlative Bank = 97.73pts
Lay Bets Only
| Time | Course | Selection | Type | Stake | Odds | Profit |
| 13:00 | Hayd | Rose Blossom | L | 1 | 6.08 | 0.95 |
| 13:10 | Bev | Marina Belle | L | 1 | 9.16 | 0.95 |
| 13:55 | Catt | Rio Cobolo | L | 1 | 9.34 | 0.95 |
| 14:40 | Bev | Bathwick Bear | L | 1 | 5.95 | 0.95 |
| 14:55 | Newm | Rodrigo De Torres | L | 1 | 5.15 | 0.95 |
| 15:00 | Catt | Amir Pasha | L | 1 | 8.88 | 0.95 |
| 16:05 | Newm | Soviet Secret | L | 1 | 3.88 | 0.95 |
| 16:10 | Catt | Royal Record | L | 1 | 8.42 | 0.95 |
| 16:40 | Newm | Bollin Judith | L | 1 | 9.63 | 0.95 |
| 17:20 | Strat | Mauricetheathlete | L | 1 | 6.31 | 0.95 |
| 17:30 | Cart | Danny Zuko | L | 1 | 8.08 | 0.95 |
| 14:15 | Uttox | Letham Island | L | -1 | 5.71 | -4.71 |
| 14:30 | Newm | Caldercruix | L | 1 | 9.42 | 0.95 |
| 14:50 | Uttox | Chesapeake | L | 1 | 6.22 | 0.95 |
| 15:25 | Uttox | Jeu De Roseau | L | 1 | 6.36 | 0.95 |
Start Bank = 100pts Todays P/L = +8.89 Cumlative Bank = 189.85pts
[Click here to see Follow The Fortunes...]
Kind Regards
Ian
Written by on May 31st, 2010. 3 Comments.
Hi Bloggers
Well, not quite the recovery I had hoped that we were embarking upon, but not too bad a day really. We had 10 selections with 1 non runner and 6 falling outside the recommended betting odds limits. Of the remaining 3, we had 1 winner at 3.34 and 2 losers, resulting in a loss for the day of -£26.80 or 1.34 points at level stakes.
The cumulative bank now stands at £588.00 which is a loss to date of £412.00 or -20.60 points at level stakes.
Best of luck for the rest of the Bank Holiday weekend.
Kind regards
Tony
Written by on May 31st, 2010. Comment.
Pin Point Lays – Day 43 May 31st
Hi Bloggers
No selections today.
Low Lays
No Selections
Level Stakes
Cumulative Bank after Day 43 = 88.34 points (100 points Starting bank)
5% Bank Liability
Cumulative Bank after Day 43 = 85.45 points (100 points Starting bank)
Banker
No Selection
Level Stakes
Cumulative Bank after Day 43 = 99.67 points (100 points Starting bank)
5% Bank Liability
Cumulative Bank after Day 43= 97.95 points (100 points Starting bank)
Bullet Lays
No Selections
Level Stakes
Cumulative Bank after Day 43 = 98.77 points (Starting Bank 100 points)
5% Bank Liability
Cumulative Bank after Day 43 = 93.95 points (Starting Bank 100 points)
Regards
Sgt Dave
Written by on May 31st, 2010. Comment.




Most Recent Discussion