<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Betting Black Box Summary</title>
	<atom:link href="http://www.bettingsystemtruths.com/betting-black-box-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettingsystemtruths.com</link>
	<description>Betting System Reviews, Alerting betting system scams and unbiased reviews.</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:39:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Martin Vetter</title>
		<link>http://www.bettingsystemtruths.com/betting-black-box-summary/#comment-3783</link>
		<dc:creator>Martin Vetter</dc:creator>
		<pubDate>Fri, 25 Jun 2010 23:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettingsystemtruths.com/?page_id=330#comment-3783</guid>
		<description>Anything on this one yet??</description>
		<content:encoded><![CDATA[<p>Anything on this one yet??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.bettingsystemtruths.com/betting-black-box-summary/#comment-817</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 01 Mar 2010 11:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettingsystemtruths.com/?page_id=330#comment-817</guid>
		<description>Thanks for the update have checked back the other posts this sys has not done that well recently will leave alone at present working on my own sys which leaves this lot in the shade wonder if james would proof it</description>
		<content:encoded><![CDATA[<p>Thanks for the update have checked back the other posts this sys has not done that well recently will leave alone at present working on my own sys which leaves this lot in the shade wonder if james would proof it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betting System Guru</title>
		<link>http://www.bettingsystemtruths.com/betting-black-box-summary/#comment-815</link>
		<dc:creator>Betting System Guru</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettingsystemtruths.com/?page_id=330#comment-815</guid>
		<description>I have placed Betting black box into the neutral section until further analysis is carried out.</description>
		<content:encoded><![CDATA[<p>I have placed Betting black box into the neutral section until further analysis is carried out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.bettingsystemtruths.com/betting-black-box-summary/#comment-814</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 28 Feb 2010 15:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettingsystemtruths.com/?page_id=330#comment-814</guid>
		<description>Hi Tony can you let me know how this sys is doing at present and if poss an update on the winners interested in this one since it appears in the passed area
Thanks John</description>
		<content:encoded><![CDATA[<p>Hi Tony can you let me know how this sys is doing at present and if poss an update on the winners interested in this one since it appears in the passed area<br />
Thanks John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Ryan</title>
		<link>http://www.bettingsystemtruths.com/betting-black-box-summary/#comment-572</link>
		<dc:creator>Tony Ryan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettingsystemtruths.com/?page_id=330#comment-572</guid>
		<description>I contacted the author about these claims that the system is for the flat racing only and he replied immediately with &quot;I&#039;ve got no idea why they&#039;ve made that claim. I&#039;ll email them now&quot;

Hope this helps

Tony</description>
		<content:encoded><![CDATA[<p>I contacted the author about these claims that the system is for the flat racing only and he replied immediately with &#8220;I&#8217;ve got no idea why they&#8217;ve made that claim. I&#8217;ll email them now&#8221;</p>
<p>Hope this helps</p>
<p>Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuca</title>
		<link>http://www.bettingsystemtruths.com/betting-black-box-summary/#comment-494</link>
		<dc:creator>tuca</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettingsystemtruths.com/?page_id=330#comment-494</guid>
		<description>general i contacted them about that a couple of days after i got the system they said if they are 1st and 2nd favs you must lay both.</description>
		<content:encoded><![CDATA[<p>general i contacted them about that a couple of days after i got the system they said if they are 1st and 2nd favs you must lay both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: general</title>
		<link>http://www.bettingsystemtruths.com/betting-black-box-summary/#comment-493</link>
		<dc:creator>general</dc:creator>
		<pubDate>Tue, 02 Feb 2010 16:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettingsystemtruths.com/?page_id=330#comment-493</guid>
		<description>Welcome back Tony.

Yes I emailed it to James, but drop me your email address please or email me at paulebrey4@hotmail.com and I will email it to you. Basically on some of the winners, the liability was not taken off, simply the stake. This obviously had an impact on the bank update.

Fair point about Betfair SP, Im not a fan of it as I dont feel Im in control but a fair point.

Id be interested in your thoughts about paulswilk&#039;s comments where he contacted the author who told them it was flat only, goes against the manual which has for example a handicap chase as an example and a winning distance of 10L for 3 miles.

Also what do you do if 2 horses qualify in 1 race, this has happened on 2 occasions, do you lay them both or the shortest.??</description>
		<content:encoded><![CDATA[<p>Welcome back Tony.</p>
<p>Yes I emailed it to James, but drop me your email address please or email me at <a href="mailto:paulebrey4@hotmail.com">paulebrey4@hotmail.com</a> and I will email it to you. Basically on some of the winners, the liability was not taken off, simply the stake. This obviously had an impact on the bank update.</p>
<p>Fair point about Betfair SP, Im not a fan of it as I dont feel Im in control but a fair point.</p>
<p>Id be interested in your thoughts about paulswilk&#8217;s comments where he contacted the author who told them it was flat only, goes against the manual which has for example a handicap chase as an example and a winning distance of 10L for 3 miles.</p>
<p>Also what do you do if 2 horses qualify in 1 race, this has happened on 2 occasions, do you lay them both or the shortest.??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Ryan</title>
		<link>http://www.bettingsystemtruths.com/betting-black-box-summary/#comment-492</link>
		<dc:creator>Tony Ryan</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bettingsystemtruths.com/?page_id=330#comment-492</guid>
		<description>&lt;a href=&quot;#comment-165&quot; rel=&quot;nofollow&quot;&gt;@general &lt;/a&gt; 
You talk about a spreadsheet posted by James on the forum - can you let me know the location so that i can see if it is the same as my review results?</description>
		<content:encoded><![CDATA[<p><a href="#comment-165" rel="nofollow">@general </a><br />
You talk about a spreadsheet posted by James on the forum &#8211; can you let me know the location so that i can see if it is the same as my review results?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

