Point2Lay Final Review

29th November 2011

Point2Lay

Sergeant Lucian – Reviews Point2Lay

Point2Lay

Hi Bloggers,

The Point2Lay team suspended the review on 14th October. They promised to release a new version of the software soon, but it is over a month now and a final conclusion must be made.

The Point2Lay software spots false favourites in horse racing win markets based on TFQR (Tax Free Quid Ratings). Point2Lay runs, scans, rates all UK races. The selections will be highlighted in RED.

The program does all the job for the user, so it isn’t necessary to insert any data. There is no need to study data- horse race stats, trainer, jockey, etc, etc. The software does all that for the user.

Betting bot is included. The bot, by default, will not place lay bets on odds over 5.0 but this option can be changed by the user to any desired odds. In order to work smoothly the software needs a good internet connection, a paid Racing Post account (£2 per week) and of course a Betfair account. Point2Lay is free for the first 15 days and then £49.99 every 3 months. Alternatively for one month the price is £24.99.

Now let’s take a look at the results after 30 days of review.

Point2Lay on day 30.

Initial bank – 1000 points and 100 point bet.

Running bank after day 30 = 476.37 points – loss 523.63 points

The numbers show clearly that this software can be reverted to being a back bot, as I’ve suggested. As a lay bot clearly it has FAILED, because on 30 days over half bank is gone.

Now here are results on backing the Point2Lay selections.

Level stakes 100 points on bet.

Date Meeting Time Selection Odds Stake Result P/L Running Total
15th Sep Ayr 1.50 Farang Kondiew 2.19 100.00 LOSS 119.00 1,119.00
15th Sep List 3.25 Darasal Wane 4.48 100.00 LOSS 348.00 1,467.00
15th Sep List 4.25 Son Amix 2.00 100.00 WIN -100.00 1,367.00
15th Sep Ponte 4.30 Petella 4.36 100.00 WIN -100.00 1,267.00
16th Sep Ayr 2.10 Strictly Silver 3.63 100.00 LOSS 263.00 1,530.00
18th Sep Uttox 3.50 Taratata Sivola 4.87 100.00 WIN -100.00 1,430.00
18th Sep Ham 4.10 Hills Of Dakota 4.20 100.00 LOSS 320.00 1,750.00
21st Sep Perth 3.00 Fools Wildcat 3.93 100.00 WIN -100.00 1,650.00
21st Sep Good 4.20 Billy Buttons 3.94 100.00 WIN -100.00 1,550.00
21st Sep DownP 4.30 Rockyaboya 4.72 100.00 LOSS 372.00 1,922.00
21st Sep Redc 5.10 Dance For Julie 3.91 100.00 WIN -100.00 1,822.00
22nd Sep Ponte 3.05 Rythmic 3.32 100.00 WIN -100.00 1,722.00
24th Sep GowP 1.55 Glor Na Mara 2.87 100.00 WIN -100.00 1,622.00
24th Sep Newm 3.10 Sahpresa 2.76 100.00 LOSS 176.00 1,798.00
24th Sep Chest 5.20 Pearl Blue 3.75 100.00 WIN -100.00 1,698.00
25th Sep Clon 2.25 Whatever It Takes 3.53 100.00 LOSS 253.00 1,951.00
26th Sep Ham 3.10 Smart Step 3.99 100.00 LOSS 299.00 2,250.00
28th Sep Salis 3.00 Rock The Stars 4.70 100.00 WIN -100.00 2,150.00
29th Sep Wolv 2.00 Amoure Medici 4.66 100.00 LOSS 366.00 2,516.00
29th Sep Wolv 4.00 Mount Hollow 4.82 100.00 WIN -100.00 2,416.00
29th Sep Kemp 7.40 Maloof 3.35 100.00 WIN -100.00 2,316.00
30th Sep Ascot 4.40 Cunning Act 3.75 100.00 WIN -100.00 2,216.00
30th Sep Dund 8.30 Licence To Till 4.91 100.00 LOSS 391.00 2,607.00
1st Oct Ascot 5.00 Dubai Queen 4.46 100.00 WIN -100.00 2,507.00
4th Oct Catt 3.00 Come On Dave 4.20 100.00 WIN -100.00 2,407.00
4th Oct Sthl 3.20 Illustration 4.20 100.00 WIN -100.00 2,307.00
4th Oct Catt 4.30 Painted Tail 4.62 100.00 WIN -100.00 2,207.00
4th Oct Sthl 5.20 Beechcraft Baron 2.65 100.00 WIN -100.00 2,107.00
6th Oct Wolv 7.20 Ravi River 3.90 100.00 WIN -100.00 2,007.00
8th Oct York 1.50 Mickdaam 3.14 100.00 LOSS 214.00 2,221.00
8th Oct Wolv 6.00 Baltic Flyer 3.98 100.00 WIN -100.00 2,121.00
8th Oct Wolv 8.30 Queen Grace 4.73 100.00 LOSS 373.00 2,494.00
12th Oct Ling 2.00 Good Morning Star 3.30 100.00 WIN -100.00 2,394.00
13th Oct Brig 4.00 Pearl Opera 4.20 100.00 WIN -100.00 2,294.00
13th Oct Punch 4.45 Bundle Of Fun 2.30 100.00 WIN -100.00 2,194.00
14th Oct Redc 2.35 Daddy Warbucks 3.20 100.00 LOSS 220.00 2,414.00
14th Oct Chelt 3.20 Paint The Clouds 2.95 100.00 LOSS 295.00 2,709.00

ROI in this case is over 46% and a bank gain of over 1700 points.

Second back method 123 and keep 3 until the profit is reached over the level when the increase start.

Date Meeting Time Selection Odds Stake Result P/L Running Total
15th Sep Ayr 1.50 Farang Kondiew 2.19 100.00 1 113.05 1,113.05
15th Sep List 3.25 Darasal Wane 4.48 100.00 1 330.60 1,443.65
15th Sep List 4.25 Son Amix 2.00 100.00 0 -100.00 1,343.65
15th Sep Ponte 4.30 Petella 4.36 200.00 0 -200.00 1,143.65
16th Sep Ayr 2.10 Strictly Silver 3.63 300.00 1 749.55 1,893.20
18th Sep Uttox 3.50 Taratata Sivola 4.87 100.00 0 -100.00 1,793.20
18th Sep Ham 4.10 Hills Of Dakota 4.20 200.00 1 608.00 2,401.20
21st Sep Perth 3.00 Fools Wildcat 3.93 100.00 0 -100.00 2,301.20
21st Sep Good 4.20 Billy Buttons 3.94 200.00 0 -200.00 2,101.20
21st Sep DownP 4.30 Rockyaboya 4.72 300.00 1 1,060.20 3,161.40
21st Sep Redc 5.10 Dance For Julie 3.91 100.00 0 -100.00 3,061.40
22nd Sep Ponte 3.05 Rythmic 3.32 200.00 0 -200.00 2,861.40
24th Sep GowP 1.55 Glor Na Mara 2.87 300.00 0 -300.00 2,561.40
24th Sep Newm 3.10 Sahpresa 2.76 300.00 1 501.60 3,063.00
24th Sep Chest 5.20 Pearl Blue 3.75 300.00 0 -300.00 2,763.00
25th Sep Clon 2.25 Whatever It Takes 3.53 300.00 1 721.05 3,484.05
26th Sep Ham 3.10 Smart Step 3.99 100.00 1 284.05 3,768.10
28th Sep Salis 3.00 Rock The Stars 4.70 100.00 0 -100.00 3,668.10
29th Sep Wolv 2.00 Amoure Medici 4.66 200.00 1 695.40 4,363.50
29th Sep Wolv 4.00 Mount Hollow 4.82 100.00 0 -100.00 4,263.50
29th Sep Kemp 7.40 Maloof 3.35 200.00 0 -200.00 4,063.50
30th Sep Ascot 4.40 Cunning Act 3.75 300.00 0 -300.00 3,763.50
30th Sep Dund 8.30 Licence To Till 4.91 300.00 1 1,114.35 4,877.85
1st Oct Ascot 5.00 Dubai Queen 4.46 100.00 0 -100.00 4,777.85
4th Oct Catt 3.00 Come On Dave 4.20 200.00 0 -200.00 4,577.85
4th Oct Sthl 3.20 Illustration 4.20 300.00 0 -300.00 4,277.85
4th Oct Catt 4.30 Painted Tail 4.62 300.00 0 -300.00 3,977.85
4th Oct Sthl 5.20 Beechcraft Baron 2.65 300.00 0 -300.00 3,677.85
6th Oct Wolv 7.20 Ravi River 3.90 300.00 0 -300.00 3,377.85
8th Oct York 1.50 Mickdaam 3.14 300.00 1 609.90 3,987.75
8th Oct Wolv 6.00 Baltic Flyer 3.98 300.00 0 -300.00 3,687.75
8th Oct Wolv 8.30 Queen Grace 4.73 300.00 1 1,063.05 4,750.80
12th Oct Ling 2.00 Good Morning Star 3.30 300.00 0 -300.00 4,450.80
13th Oct Brig 4.00 Pearl Opera 4.20 300.00 0 -300.00 4,150.80
13th Oct Punch 4.45 Bundle Of Fun 2.30 300.00 0 -300.00 3,850.80
14th Oct Redc 2.35 Daddy Warbucks 3.20 300.00 1 627.00 4,477.80
14th Oct Chelt 3.20 Paint The Clouds 2.95 300.00 1 555.75 5,033.55

In this case ROI is over 48% but look at the bank after 30 days period – over 4000 point profit all this with a hit rate of 38%.

I’ve done this as a demonstration.

In this form as a lay system, and after the 30 days review it is in the failed category.

[Click here to see the full daily review]

[Click here to see the sales page for Point2lay]

Regards,

Sgt Lucian – Reviews Point2Lay

Review Manager note:

The vendor emailed me to say:

“I have been in touch with our programmer. He admits that it is faulty but still unable to reproduce the fault as to find a solution to it. He has said he will keep checking it until he finds where the issue is”
Maybe in the future we can re-review this software. Rich – Review Manager