Race Ratings Pro  Days 60 to 68

Race Ratings Pro

Race Ratings Pro Days 60 to 68 by Sgt George

Hi Folks

I am afraid I can only include the results for the Win and Lays, not the Exotic  anymore unfortunately they were taking up so many hours of my time and last week I could not record them. But I think you can see that they work although the banks need to be adjusted and shall be discussing this more in the Final Review. It is not because they were losing on the contrary Georges Bets  had a  four timer on Day 60 so made a very good profit. Another poor performance by the Authors Win Bets only managing 11 winners from 48 selections and returned a loss of 8.52 points over the 9 day period. The Lays done a lot better with 29 successful lays from a total of 33 selections and made a profit of 10.96 points.

As for my own well like the Authors the Win Bets did not perform well although we had several good priced seconds if they had hit the spot we would have been in profit instead of showing a  minus 8.40 points for the 9 day period. Also the Lays showed a profit of 10.59 points with 22 successful lays out of 24.

 

Win   Bets Authors Method Betfair
Day Date Meeting Time Selection Rating Result P/L Bank
60 22/03/2013 Doncaster 14:00 Mister Impatience 23 1st 3.10 2.00 177.62
60 22/03/2013 Newbury 14:40 Double Dash 30 2nd 2.82 -1.00 176.62
60 22/03/2013 Newbury 14:40 Plein Pouvoir 28 3rd 5.30 -1.00 175.62
60 22/03/2013 Sedgefield 16:00 Deise Dynamo 26 4th 6.00 -1.00 174.62
60 22/03/2013 Sedgefield 16:00 Phase Shift 23 2nd 5.10 -1.00 173.62
60 22/03/2013 Wolverhampton 18:30 Jezza 36 2nd 3.19 0.00 173.62
60 22/03/2013 Wolverhampton 18:30 Admirable Duque 33 1st 2.62 0.59 174.21
60 22/03/2013 Wolverhampton 19:30 Gabriels Wawa 31 1st 4.35 1.28 175.49
60 22/03/2013 Wolverhampton 19:30 Diletta Tommasa 28 4th 13.13 0.00 175.49
60 22/03/2013 Wolverhampton 19:30 Parumani Prince 28 3rd 6.13 0.00 175.49
61 23/03/2013 Southwell 15:10 Frontier Fighter 29 4th 3.52 -1.00 174.49
62 24/03/2013 Lingfield 15:10 Llamadas 25 6th 9.04 -1.00 173.49
62 24/03/2013 Wincanton 16:25 Milarrow 28 Fell 4.90 -1.00 172.49
63 25/03/2013 No Selections 172.49
64 26/03/2013 Lingfield 16:20 Lily Edge 24 7th 9.00 -1.00 171.49
64 26/03/2013 Lingfield 16:20 Avertis 23 2nd 11.00 -1.00 170.49
64 26/03/2013 Southwell 16:30 Jacobs Son 30 3rd 2.50 -1.00 169.49
64 26/03/2013 Lingfield 16:50 Wordiness 27 2nd 1.88 -1.00 168.49
64 26/03/2013 Lingfield 16:50 Norfolk Sky 25 5th 8.30 -1.00 167.49
65 27/03/2013 Wetherby 14:50 Scotch Warrior 24 PU 31.52 -1.00 166.49
65 27/03/2013 Wetherby 15:55 Bow Badger 27 4th 6.80 0.00 166.49
65 27/03/2013 Wetherby 15:55 Turbo Du Ranch 25 1st 3.08 0.08 166.57
65 27/03/2013 Wetherby 15:55 Majaales 24 3rd 6.10 0.00 166.57
65 27/03/2013 Southwell 16:55 Tight Knit 25 3rd 5.59 0.00 166.57
65 27/03/2013 Southwell 16:55 Apache Rising 23 1st 3.71 0.67 167.24
65 27/03/2013 Southwell 16:55 Luv U Whatever 23 2nd 2.39 0.00 167.24
65 27/03/2013 Lingfield 17:15 Kent Ragstone 25 2nd 2.04 -1.00 166.24
65 27/03/2013 Wolverhampton 19:50 Illustrious Forest 30 1st 3.93 1.83 168.07
65 27/03/2013 Wolverhampton 19:50 Blazing Desert 25 2nd 13.02 0.00 168.07
66 28/03/2013 Wolverhampton 15:15 Murcar 26 4th 4.40 -1.00 167.07
66 28/03/2013 Ffos Las 15:25 Bellflower Boy 37 4th 2.43 0.00 167.07
66 28/03/2013 Ffos Las 15:25 Firebird Flyer 25 1st 3.85 0.81 167.88
66 28/03/2013 Ffos Las 15:25 Night Safe 25 3rd 10.50 0.00 167.88
66 28/03/2013 Wolverhampton 15:50 Regal Hawk 36 1st 4.00 1.90 169.78
66 28/03/2013 Wolverhampton 15:50 Beau Select 24 2nd 13.79 0.00 169.78
66 28/03/2013 Ffos Las 16:00 Gambo 22 3rd 18.65 -1.00 168.78
66 28/03/2013 Ludlow 16:10 Ballywatt 22 2nd 5.00 -1.00 168.78
67 30/03/2013 Kempton 14:20 Robins Hood Bay 24 4th 4.11 -1.00 167.78
67 30/03/2013 Newton Abbot 15:35 Shangani 33 2nd 3.38 -1.00 166.78
67 30/03/2013 Newton Abbot 15:35 Falcon Islands 22 3rd 7.11 -1.00 165.78
67 30/03/2013 Newton Abbot 15:35 Ulck Du Lin 21 UR 3.85 -1.00 164.78
67 30/03/2013 Kempton 17:10 Prophets Pride 31 1st 2.38 0.36 165.08
67 30/03/2013 Kempton 17:10 Ready 23 5th 5.51 0.00 165.08
68 31/03/2013 Towcester 15:10 Valrene 40 PU 5.02 0.00 165.08
68 31/03/2013 Towcester 15:10 Seaquel 25 2nd 18.68 0.00 165.08
68 31/03/2013 Towcester 15:10 All Annalena 23 1st 2.64 -0.36 164.72
68 31/03/2013 Plumpton 15:30 Tchang Goon 22 4th 23.50 0.00 164.72
68 31/03/2013 Plumpton 15:30 Last Shot 21 1st 4.50 2.38 167.10
Lay Bets Authors Method   Under 10.00
Day Date Meeting Time Selection Rating Result P/L Bank
60 22/03/2013 Doncaster 19:30 Allnecessaryforce 6 2nd 5.20 0.95 151.50
60 22/03/2013 Newbury 16:25 Whitby Jack 6 6th 7.80 0.95 152.45
60 22/03/2013 Sedgefield 17:10 Bunratty 4 3rd 4.80 0.95 153.40
61 23/03/2013 No Selections 153.40
62 24/03/2013 Lingfield 15:10 Beat Route 9 1st 6.03 -5.03 148.37
62 24/03/2013 Lingfield 15:40 Daghash 9 5th 9.63 0.95 149.32
62 24/03/2013 Lingfield 15:40 Fennell Bay 7 6th 7.29 0.95 150.27
62 24/03/2013 Wincanton 16:25 Shui Royale 8 1st 3.08 -2.08 148.19
63 25/03/2013 Southwell 17:10 Laughing Jack 7 9th 8.60 0.95 149.14
63 25/03/2013 Southwell 17:10 Watt Broderick 3 3rd 5.53 0.95 150.09
64 26/03/2013 Lingfield 16:20 Dutch Old Master 1 4th 2.49 0.95 151.04
64 26/03/2013 Southwell 16:30 Phoenix Flight 9 4th 9.20 0.95 151.99
65 27/03/2013 Wetherby 14:50 Flying Squad 7 PU 8.80 0.95 152.94
65 27/03/2013 Wetherby 14:50 Global Flyer 4 4th 7.20 0.95 153.89
65 27/03/2013 Wetherby 15:55 Green Wizard 3 2nd 7.03 0.95 154.84
65 27/03/2013 Wetherby 15:55 Rocking Blues 8 Fell 8.04 0.95 155.79
66 28/03/2013 Wolverhampton 15:15 Marmas 2 6th 7.34 0.95 156.74
66 28/03/2013 Ffos Las 16:00 The Bear Trap 6 5th 1.97 0.95 157.69
66 28/03/2013 Ludlow 16:10 Henry Hook 9 6th 9.00 0.95 158.95
66 28/03/2013 Wolverhampton 16:20 Space War 8 5th 7.40 0.95 159.90
66 28/03/2013 Wolverhampton 16:20 Watt Broderick 8 4th 2.96 0.95 160.85
66 28/03/2013 Ludlow 16:20 Canadian Diamond 8 1st 8.02 -6.02 154.83
66 28/03/2013 Ludlow 16:20 Alwaystheoptimist 7 4th 9.00 0.00 154.83
67 30/03/2013 Kempton 14:20 Miblish 9 1st 3.82 -2.82 152.01
67 30/03/2013 Haydock 15:15 Ohio Gold 9 PU 8.82 0.95 152.96
67 30/03/2013 Haydock 15:15 Tony Star 7 10th 8.18 0.95 153.91
67 30/03/2013 Carlisle 15:45 Premier Sagas 7 2nd 8.36 0.95 154.86
67 30/03/2013 Newton Abbot 15:55 Keki Buku 8 4th 6.89 0.95 155.81
68 31/03/2013 Towcester 15:10 Chilworth Screamer 3 4th 4.20 0.95 156.76
68 31/03/2013 Towcester 15:10 My Viking Bay 9 3rd 7.46 0.95 157.71
68 31/03/2013 Plumpton 15:30 Ballyboker Boy 0 3rd 8.38 0.95 158.66
68 31/03/2013 Musselburgh 15:50 Angel Gabriel 9 11th 9.93 0.95 159.61
68 31/03/2013 Musselburgh 15:50 Moidore 9 2nd 4.90 0.95 160.56
68 31/03/2013 Plumpton 16:00 Red Inca 9 6th 7.39 0.95 161.51

 

 

Win   Bets Georges Method
Day Date Meeting Time Selection Rating Result P/L Bank
60 22/03/2013 Doncaster 14:00 Mister Impatience 22 1st 3.10 1.05 191.28
60 22/03/2013 Doncaster 14:00 Mister Marcasite 20 4th 13.68 0.00 191.28
60 22/03/2013 Newbury 14:40 Plein Pouvoir 26 3rd 5.30 0.00 191.28
60 22/03/2013 Newbury 14:40 Double Dash 24 2nd 2.82 0.00 191.28
60 22/03/2013 Newbury 14:40 Frontier Spirit 24 1st 5.30 2.19 193.47
60 22/03/2013 Sedgefield 16:00 Phase Shift 25 2nd 5.10 -1.00 192.47
60 22/03/2013 Wolverhampton 18:30 Admiral Duque 33 1st 2.62 0.59 193.06
60 22/03/2013 Wolverhampton 18:30 Jezza 30 2nd 3.19 0.00 193.06
60 22/03/2013 Wolverhampton 19:30 Pairmani Prince 25 3rd 6.13 0.00 193.06
60 22/03/2013 Wolverhampton 19:30 Diletta Tommasa 23 4th 13.13 0.00 193.06
60 22/03/2013 Wolverhampton 19:30 Gabriels Wawa 22 1st 4.35 1.28 194.34
61 23/03/2013 Southwell 15:10 Docofthebay 21 2nd 9.00 -1.00 193.34
62 24/03/2013 Lingfield 15:10 Llamadas 20 6th 9.04 -1.00 192.34
63 25/03/2013 No Selections 192.34
64 26/03/2013 Southwell 16:30 Jacobs Son 23 3rd 2.50 -1.00 191.34
64 26/03/2013 Southwell 16:30 Phoenix Flight 20 4th 9.20 -1.00 190.34
64 26/03/2013 Lingfield 16:50 Admiral Duque 25 4th 6.87 -1.00 189.34
64 26/03/2013 Lingfield 16:50 Wordiness 24 2nd 1.88 -1.00 188.34
65 27/03/2013 Wetherby 15:55 Majaales 26 3rd 6.10 -1.00 187.34
65 27/03/2013 Wetherby 15:55 Bow Badger 20 4th 6.80 -1.00 186.34
65 27/03/2013 Southwell 16:55 Tight Knit 23 3rd 5.59 -1.00 185.34
65 27/03/2013 Lingfield 17:15 If I Were A Boy 20 3rd 17.00 -1.00 184.34
65 27/03/2013 Wolverhampton 19:50 All The Winds 25 4th 2.89 0.00 184.34
65 27/03/2013 Wolverhampton 19:50 Illustrious Forest 25 1st 3.93 1.83 186.17
66 28/03/2013 Wolverhampton 15:15 Murcar 21 4th 4.40 -1.00 185.17
66 28/03/2013 Ffos Las 15:25 Bellfower Boy 30 4th 2.43 0.00 185.17
66 28/03/2013 Ffos Las 15:25 Firebird Flyer 24 1st 3.85 1.76 186.93
66 28/02/2013 Wolverhampton 15:50 Regal Hawk 30 1st 4.00 1.90 188.83
66 28/02/2013 Wolverhampton 15:50 Beau Select 22 4th 13.79 0.00 188.83
66 28/03/2013 Ffos Las 16:00 Stow 22 4th 8.59 -1.00 187.83
67 30/03/2013 Newton Abbot 15:55 Shangani 25 2nd 3.58 -1.00 186.83
67 30/03/2013 Newton Abbot 15:55 Falcon Island 24 3rd 7.11 -1.00 185.83
67 30/03/2013 Kempton 17:10 Ready 23 5th 5.51 -1.00 184.83
68 31/03/2013 Towcester 15:10 Seaquel 31 2nd 18.68 -1.00 183.83
68 31/03/2013 Towcester 15:10 Valrene 22 PU 5.02 -1.00 182.83
68 31/03/2013 Plumpton 16:00 Upton Mead 20 2nd 7.71 -1.00 181.83
 Lay Bets Georges Method Under 10.00 Bank
Day Date Meeting Time Selection Rating Result P/L
60 22/03/2013 No Selections 118.46
61 23/03/2013 No Selections 118.46
62 24/03/2013 Lingfield 15:40 Daghash 6 5th 9.63 0.95 119.41
62 24/03/2013 Lingfield 15:40 Fennell Bay 9 6th 7.29 0.95 120.36
62 24/03/2013 Wincanton 16:25 Shuil Royale 7 1st 3.08 -2.08 118.28
63 25/03/2013 Southwell 17:10 Laughing Jack 7 9th 8.60 0.95 119.23
63 25/03/2013 Southwell 17:10 Watt Broderick 4 3rd 5.53 0.95 120.18
64 26/03/2013 No Selections 120.18
65 27/03/2013 Wetherby 14:50 Global Flyer 9 4th 7.20 0.95 121.13
65 27/03/2013 Wetherby 15:55 Rocking Blues 8 Fell 8.04 0.95 122.08
66 28/03/2013 Wolverhampton 15:15 Marmas 8 6th 7.34 0.95 123.03
66 28/03/2013 Ludlow 16:10 Henry Hook 8 8th 9.00 0.95 123.98
66 28/03/2013 Ludlow 16:40 Leviathan 9 7th 5.10 0.95 124.93
66 28/03/2013 Wolverhampton 16:20 Space War 9 8th 7.40 0.95 125.87
66 28/03/2013 Wolverhampton 16:20 Watt Broderick 8 4th 2.96 0.95 126.82
67 30/03/2013 Haydock 15:15 Ohio Gold 8 PU 8.20 0.95 127.77
67 30/03/2013 Haydock 15:15 Pepite Rose 9 2nd 7.04 0.95 128.72
67 30/03/2013 Haydock 15:15 Sydney Paget 7 7th 5.98 0.95 129.67
67 30/03/2013 Haydock 15:15 Tony Star 6 10th 8.18 0.95 130.62
67 30/03/2013 Musselbugh 15:35 Newstead Abbey 9 1st 9.22 -8.22 122.40
67 30/03/2013 Carlisle 15:45 Premier Sagas 8 2nd 8.36 0.95 123.35
67 30/03/2013 Carlisle 15:45 Rudemeister 9 3rd 3.65 0.95 124.30
67 30/03/2013 Kempton 17:10 Hay Dude 9 2nd 4.80 0.95 125.25
68 31/03/2013 Musselburgh 15:50 Angel Gabriel 9 11th 9.93 0.95 126.20
68 31/03/2013 Musselburgh 15:50 Moidore 9 2nd 4.90 0.95 127.15
68 31/03/2013 Plumpton 15:30 Ballyboker Boy 5 3rd 8.38 0.95 128.10
68 31/03/2013 Plumpton 16:00 Red Inca 9 6th 7.39 0.95 129.05

 

 

[Click here to see Race Ratings Pro….]

Cheers

Sgt George

Sgt George reviews Race Ratings Pro