Racing Dossier – Day 27 to 31

28th April 2013

Sergeant Lucian – Review The Racing Dossier

Hi Bloggers,

Results for 27 to 31  days of review for Racing Dossier. Also you will find here results  from place market in order to see if is any value there for both systems. No selections from 20 and 23 due some personal matters.

Check the new video on  System sectionForm Reading Secrets.

System 1:  In Form Fancies

Date Time Meeting Selection WIN MARKET Place MARKET
BSP Win/Loss Stake BanK BSP Win/Loss Stake BanK
24.04.13 14:20 Epsm Diamond Charlie 9.45 0 1 84.84 3.53 0 1 86.19
24.04.13 15:40 Catt Gabrial The Master 4.20 0 1 83.84 1.05 1 1 86.24
24.04.13 16:20 Punch Gassin Golf 3.69 0 1 82.84 1.53 1 1 86.74
24.04.13 16:35 Perth Upsilon Bleu 2.29 0 1 81.84 1.54 1 1 87.26
24.04.13 17:55 Taun Suerte Al Salto 1.87 0 1 80.84 1.15 1 1 87.40
24.04.13 18:40 Punch Nadiya De La Vega 4.30 0 1 79.84 2.04 0 1 86.40
24.04.13 18:55 Sedge French Ties 2.96 0 1 78.84 1.38 1 1 86.76
25.04.13 14:05 Bev La Sylphe 4.70 1 1 82.36 1.89 1 1 87.60
25.04.13 14:15 Perth Looking On 2.54 0 1 81.36 1.20 1 1 87.79
25.04.13 15:05 Bev Marshland 5.03 0 1 80.36 2.19 0 1 86.79
25.04.13 17:15 Newc Mselle 3.78 0 1 79.36 1.86 0 1 85.79
25.04.13 17:35 Wolv Dark Lane 23.56 0 1 78.36 5.70 1 1 90.26
25.04.13 19:15 Punch Upsie 2.20 1 1 79.50 1.20 1 1 90.45
25.04.13 20:00 Ling Secret Of Success 3.84 0 1 78.50 1.47 0 1 89.45
26.04.13 14:10 Sand Flashlight 9.84 0 1 77.50 4.30 0 1 88.45
26.04.13 14:10 Sand Fehaydi 2.72 0 1 76.50 1.69 0 1 87.45
26.04.13 15:05 Donc Warrigal 5.42 0 1 75.50 1.78 0 1 86.45
26.04.13 15:50 Sand Queensberry Rules 2.37 1 1 76.80 1.45 1 1 86.88
26.04.13 17:15 Donc Last Sovereign 9.98 0 1 75.80 2.36 1 1 88.17
26.04.13 17:30 Punch Hurricane Fly 1.30 0 1 74.80 1.10 1 1 88.26
26.04.13 17:45 Plump Right Stuff 25.60 0 1 73.80 5.50 0 1 87.26
27.04.13 14:05 Sand Minella Forfitness 3.35 0 1 72.80 1.50 1 1 87.74
27.04.13 14:10 Leic Intrigo 3.17 1 1 74.86 1.59 1 1 88.30
27.04.13 14:10 Leic Jontleman 25.72 0 1 73.86 5.70 0 1 87.30
27.04.13 15:40 MrktR Be My Deputy 2.48 0 1 72.86 1.40 1 1 87.68
27.04.13 15:50 Sand Michel Le Bon 46.57 0 1 71.86 5.70 0 1 86.68
27.04.13 15:55 Leic Majestic Myles 5.67 0 1 70.86 1.26 0 1 85.68
27.04.13 16:40 Ripon Windforpower 26.00 0 1 69.86 4.10 0 1 84.68
27.04.13 16:55 Sand Maverik 8.97 0 1 68.86 2.80 1 1 86.39
27.04.13 17:05 Leic Smalib Monterg 18.00 0 1 67.86 2.88 1 1 88.18
27.04.13 19:15 Donc Goldstorm 8.00 0 1 66.86 2.56 0 1 87.18
27.04.13 20:15 Donc Opera Box 5.12 0 1 65.86 2.38 1 1 88.49
27.04.13 20:15 Donc Boonga Roogeta 5.80 1 1 70.42 2.81 1 1 90.21
28.04.13 14:00 Weth Fair Trade 1.97 0 1 69.42 1.12 0 1 89.21
28.04.13 14:40 Ludl Oscargo 3.90 0 1 68.42 1.97 0 1 88.21
28.04.13 14:40 Ludl Victor Leudorum 4.23 0 1 67.42 2.09 0 1 87.21
28.04.13 15:25 Hunt Shernando 1.61 0 1 66.42 1.07 1 1 87.27
28.04.13 15:35 Weth Savant Bleu 5.91 1 1 71.09 2.00 1 1 88.22
28.04.13 17:05 Hunt No Loose Change 5.55 0 1 70.09 1.93 0 1 87.22

WIN Start Bank : 100 points

WIN Running Bank : 70.09. Points

WIN P/L/: -15.76 points

PLACE Start Bank : 100 points

PLACE Running Bank : 87.22 Points

PLACE P/L/: +0.03 points

 

System 2:  Speedy Topweights

Date Time Meeting Selection WIN MARKET Place MARKET
BSP Win/Loss Stake BanK BSP Win/Loss Stake BanK
24.04.13 17:35 Perth Pigeon Island 10.00 0 1 95.38 3.46 0 1 104.56
25.04.13 16:15 Perth Micheal Flips 6.81 0 1 94.38 2.19 1 1 105.69
25.04.13 16:15 Perth Rody 11.00 0 1 93.38 3.30 0 1 104.69
25.04.13 17:55 Ling Rezwaan 6.46 0 1 92.38 2.07 1 1 105.71
26.04.13 16:20 Punch Sweeney Tunes 10.22 0 1 91.38 2.58 0 1 104.71
26.04.13 17:15 Donc Last Sovereign 9.98 0 1 90.38 2.36 1 1 106.00
26.04.13 17:55 Chep Granville Island 7.80 0 1 89.38 2.44 1 1 107.37
27.04.13 13:30 Sand Leo Luna 20.00 0 1 88.38 5.00 1 1 111.17
27.04.13 14:05 Sand Minella Forfitness 3.35 0 1 87.38 1.50 1 1 111.64
27.04.13 15:05 MrktR Keeverfield 11.46 0 1 86.38 4.66 0 1 110.64
27.04.13 15:40 MrktR Be My Deputy 2.48 0 1 85.38 1.40 1 1 111.02
27.04.13 15:50 Sand Michel Le Bon 46.57 0 1 84.38 5.40 0 1 110.02
27.04.13 16:45 MrktR Diamond Frontier 4.50 1 1 87.71 2.49 1 1 111.44
27.04.13 17:35 Punch Foildubh 46.00 0 1 86.71 9.48 0 1 110.44
28.04.13 15:35 Weth Twirling Magnet 4.40 0 1 85.71 2.00 1 1 111.39
28.04.13 15:45 Ludl Cootehill 5.57 0 1 84.71 2.73 0 1 110.39
28.04.13 17:05 Hunt Triolo DAlene 3.54 1 1 87.12 1.66 1 1 111.01

WIN Start Bank : 100 points

WIN Running Bank : 87.12 Points

WIN P/L/: -9.26 points

PLACE Start Bank : 100 points

PLACE Running Bank : 111.01 Points

PLACE P/L/: +5.45 points

 

Thank you for your time and I hope you enjoy the review.

[Click here to see Racing Dossier]

Regards,

Sgt Lucian – Reviews Racing Dossier