Follow The Fortunes – Review Summary

Rating: 




Hello All,
Welcome to the long overdue final review of Follow The Fortunes…
Follow The Fortunes is brought to us by author Roger Purssord and is sold via Sportsworld Publishing. The system is a combination of Back and Lay bets, the idea is to Back and Lay two different selections in each race.
During the trial I separated the system out into 3 for monitoring, they were:
Back Bets only
Lay Bets only
The System as a whole (Both Back & Lays bets)
The system produced a profit overall, but please do not get fooled by looking at the profit, here are the stats for each:
Average odds…..3.39
Strike Rate……..35.39%
R.O.I……………0.89%
Highest Odds……8.02 (averaged)
Lowest Odds……1.30 (averaged)
Total Stakes (risk) £647 @ £1 per bet.
PROFIT MADE – +5.13pts
So when we look at the above stats, we would actually get a better return by putting our money in a High St bank. The strike rate is too low to make long term consistent profit.
Average odds…..6.18
Strike Rate……..86.82%
R.O.L…………..2.46%
Highest Odds……11.00 (averaged)
Lowest Odds……2.73 (averaged)
Total Stakes (risk) £3746.74 @ £1 per bet.
PROFIT MADE – +92.09pts
The Lays provided the vast majority of the overall profit, whilst it had many 100% days it also had 2 really bad days, the losses sustained on those days was -31.77pts and -17.62. The average losing days were -5pts.
Strike Rate……..61.07%
Highest Odds……11.00 (averaged)
Lowest Odds……1.30 (averaged)
PROFIT MADE – +97.22pts
The system as it is intended to be followed made good profits overall, the Lays as previously stated providing the overwhelming majority of the profit.
How Much does it cost?
There are 3 options that you can invest in, each offering different levels, they are:
£195, this buys you the manual explaining what the rules are and how you can use them to gain the desired selections. This is the cheapest option, but is labour intensive and is not suited to people who do not have the time due to other commitments.
This is the LIVE service and costs £50pm. For this you get access to a daily master race sheet via a members area, this contains the possible races for the day. You are then asked to logon and watch each race 5 minutes before the off where the author Roger will guide you on each bet. Again this is labour intensive as it requires you to be by your PC for a lot of the day. It is suited however for people who want to learn more about why certain bets are made and others not.
After your third months subscription you will be sent a copy of the manual (Option 1) free of charge, which actually makes Option 2 a cheaper way to get Option 1!!
Sportworld are offering your 1st month at half price at the moment- £25 1st month only, cancel at any time.
This method is subject to Roger being at his PC and therefore continuous service is only guaranteed to be 25 days per month.
A whopping £75pm!! The payment is £50pm for the selections themselves and £25pm for the software. This is the method I used. There were a number of discrepancies with regards to Option 3 selections and Option 2 selections which were pointed out by subscribers to the system. All I can say is that I know how the software works and Roger would have had to put the selections up for end customers to get them, so they were correct for Option 3, there were quite a few selections that were bet on twice again this can be caused by errors from the author in the daily programming of the bot itself, it’s easy to do, I have done it myself accidentally.
After your third months subscription you will be sent a copy of the manual (Option 1) free of charge.
Sportworld are offering your 1st month at half price at the moment- £37.50 1st month only, cancel at any time.
This method is the best one for people who do not want to, or do not want to spend all day at their PC.
I don’t feel at home in giving my full backing to this system; its return on investment is very low indeed, caused mainly by the poor performance of the Back bets. I cannot say it hasn’t worked either +97pts in 3 months is a good return, which is refreshing for a Sportsworld product. However the monthly fees of Option 1 (£50pm) and Option 3 (£75) are somewhat prohibitive to people with minimal betting banks.
I would recommend anyone following this system have a bank of at least £500 and use a 200pt level stake, so the net profit for each option would be as follows:
£2.50 times 97.22 = £243.05 gross profit
Subscription fee = £195.
Nett profit after 3 months = £48.05
£2.50 times 97.22 = £243.05 gross profit
Subscription fee = £150.
Nett profit after 3 months = £93.05
£2.50 times 97.22 = £243.05 gross profit
Subscription fee = £225.
Nett profit after 3 months = £18.05
So as you can see from the above, you do not get much return for your total investment from using a safe staking method. So I give this system a NEUTRAL review, it works, but higher strike rates and better performances from the Back selections are required.
[Click here to see Follow The Fortunes...]
Rating: 




Kind Regards
Ian Morris
Written by on Jul 16th, 2010. 1 Comment.
Follow The Fortunes – Day 86
A losing day overall yesterday, this was caused by the backs bet failing to score as the lay bets scored 3/3.
(I will be using a 100pt bank for all systems, staking 1pt per selection)
Full System
| Time | Course | Selection | Type | Stake | Odds | Profit |
| 13:50 | Thirsk | Dolly Parton | B | 1 | 5.10 | -1.00 |
| 13:50 | Thirsk | Lord Avon | L | 1 | 5.97 | 0.95 |
| 14:25 | Thirsk | Bergonzi | B | 1 | 4.70 | -1.00 |
| 14:25 | Thirsk | Destinys Dream | L | 1 | 6.20 | 0.95 |
| 16:15 | Thirsk | Off Chance | B | 1 | 3.15 | -1.00 |
| 16:15 | Thirsk | Path Of Peace | L | 1 | 8.40 | 0.95 |
Start Bank = 100pts
Todays P/L = -0.15
Cumlative Bank = 197.22pts
Back Bets Only
| Time | Course | Selection | Type | Stake | Odds | Profit |
| 13:50 | Thirsk | Dolly Parton | B | 1 | 5.10 | -1.00 |
| 14:25 | Thirsk | Bergonzi | B | 1 | 4.70 | -1.00 |
| 16:15 | Thirsk | Off Chance | B | 1 | 3.15 | -1.00 |
Start Bank = 100pts
Todays P/L = -3.00
Cumlative Bank = 105.13pts
Lay Bets Only
| Time | Course | Selection | Type | Stake | Odds | Profit |
| 13:50 | Thirsk | Lord Avon | L | 1 | 5.97 | 0.95 |
| 14:25 | Thirsk | Destinys Dream | L | 1 | 6.20 | 0.95 |
| 16:15 | Thirsk | Path Of Peace | L | 1 | 8.40 | 0.95 |
Start Bank = 100pts
Todays P/L = +2.85
Cumlative Bank = 192.09pts
[Click here to see Follow The Fortunes...]
Kind Regards
Ian
Written by on Jun 16th, 2010. 6 Comments.
Follow The Fortunes – Day’s 76 to 85
Sorry for the very late posting, i have been a very busy man lately. The Backs have been doing well and added the vast majority of the profit made over the last 10 days. The Lays have just kept their heads above water.
As you may be aware James is currently on holidays, so i will be extending this trial until he returns.
(I will be using a 100pt bank for all systems, staking 1pt per selection)
Full System
| Time | Course | Selection | Type | Stake | Odds | Profit | |
| 07/06/2010 | 13:15 | Folk | Duster | B | 1 | 3.57 | 2.44 |
| 07/06/2010 | 13:15 | Folk | Trailblazing | L | 1 | 6.60 | 0.95 |
| 07/06/2010 | 13:30 | Newt | Mac Halen | B | 1 | 2.93 | 1.83 |
| 07/06/2010 | 13:30 | Newt | Anadama | L | 1 | 6.97 | 0.95 |
| 07/06/2010 | 14:30 | Newt | Five Out Of Five | B | 1 | 1.86 | 0.82 |
| 07/06/2010 | 14:30 | Newt | Alhaque | L | 1 | 4.24 | 0.95 |
| 07/06/2010 | 15:15 | Folk | Channel Crossing | B | 1 | 3.50 | -1.00 |
| 07/06/2010 | 15:15 | Folk | Bedarra Boy | L | 1 | 6.80 | 0.95 |
| 07/06/2010 | 17:45 | Ponte | Sonning Rose | B | 1 | 2.26 | 1.19 |
| 07/06/2010 | 17:45 | Ponte | Whisper Louise | L | 1 | 5.00 | 0.95 |
| 07/06/2010 | 18:15 | Ponte | Miss Keck | B | 1 | 5.20 | 3.99 |
| 07/06/2010 | 18:15 | Ponte | Mutual Friend | L | 1 | 6.60 | 0.95 |
| 07/06/2010 | 19:00 | Wind | Kingsgate Choice | B | 1 | 3.07 | 1.96 |
| 07/06/2010 | 19:00 | Wind | Humidor | L | 1 | 7.80 | 0.95 |
| 08/06/2010 | 13:00 | Redc | Lady Royale | B | 1 | 3.23 | -1.00 |
| 08/06/2010 | 13:00 | Redc | Bay Of Fires | L | 1 | 8.33 | -7.33 |
| 08/06/2010 | 13:45 | Salis | Kingswinford | B | 1 | 4.20 | 3.04 |
| 08/06/2010 | 13:45 | Salis | Orchard Supreme | L | 1 | 8.80 | 0.95 |
| 08/06/2010 | 14:00 | Redc | Lutine Bell | B | 1 | 2.80 | -1.00 |
| 08/06/2010 | 14:00 | Redc | Jimmy The Poacher | L | 1 | 8.50 | 0.95 |
| 08/06/2010 | 14:35 | Redc | Charlie Cool | B | 1 | 5.30 | -1.00 |
| 08/06/2010 | 14:35 | Redc | Celtic Change | L | 1 | 8.20 | 0.95 |
| 08/06/2010 | 14:55 | Salis | Give Your Verdict | B | 1 | 1.95 | -1.00 |
| 08/06/2010 | 14:55 | Salis | Tenessee | L | 1 | 5.43 | 0.95 |
| 08/06/2010 | 15:10 | Redc | Hayley Cropper | B | 1 | 2.79 | 1.70 |
| 08/06/2010 | 15:10 | Redc | Blind Stag | L | 1 | 6.60 | 0.95 |
| 08/06/2010 | 15:45 | Redc | Strike A Deal | B | 1 | 2.87 | 1.77 |
| 08/06/2010 | 15:45 | Redc | Kathlatino | L | 1 | 4.88 | 0.95 |
| 08/06/2010 | 17:50 | Bang | Beyond | B | 1 | 1.79 | 0.75 |
| 08/06/2010 | 17:50 | Bang | High Holborn | L | 1 | 6.30 | 0.95 |
| 08/06/2010 | 18:35 | Sthl | Oursininlaw | B | 1 | 1.92 | -1.00 |
| 08/06/2010 | 18:35 | Sthl | Lady Soughton | L | 1 | 3.71 | -2.71 |
| 09/06/2010 | 13:20 | Hayd | Very Good Day | B | 1 | 1.52 | 0.49 |
| 09/06/2010 | 13:20 | Hayd | Ellbeedee | L | 1 | 7.87 | 0.95 |
| 09/06/2010 | 13:30 | Bev | Ryedane | B | 1 | 5.50 | 4.28 |
| 09/06/2010 | 13:30 | Bev | Green Poppy | L | 1 | 10.75 | 0.95 |
| 09/06/2010 | 13:40 | Yarm | Rebel Woman | B | 1 | 7.50 | -1.00 |
| 09/06/2010 | 13:40 | Yarm | Cruise Control | L | 1 | 7.40 | 0.95 |
| 09/06/2010 | 14:20 | Hayd | Sunraider | B | 1 | 4.00 | 2.85 |
| 09/06/2010 | 14:20 | Hayd | Diman Waters | L | 1 | 4.87 | 0.95 |
| 09/06/2010 | 15:00 | Bev | Rule Breaker | B | 1 | 2.08 | 1.03 |
| 09/06/2010 | 15:00 | Bev | Advertisement | L | 1 | 5.90 | 0.95 |
| 09/06/2010 | 15:30 | Bev | Escape Artist | B | 1 | 2.62 | -1.00 |
| 09/06/2010 | 15:40 | Yarm | Brave Decision | B | 1 | 3.50 | -1.00 |
| 09/06/2010 | 15:40 | Yarm | Mnarani | L | 1 | 7.30 | 0.95 |
| 09/06/2010 | 18:35 | Ham | Leonid Glow | B | 1 | 3.68 | -1.00 |
| 09/06/2010 | 18:35 | Ham | Tadalavil | L | 1 | 7.87 | 0.95 |
| 10/06/2010 | 13:20 | Nott | Capaill Liath | B | 1 | 1.45 | -1.00 |
| 10/06/2010 | 13:20 | Nott | Brave Tiger | L | 1 | 10.50 | 0.95 |
| 10/06/2010 | 14:15 | Yarm | Tupelo | B | 1 | 3.30 | 2.19 |
| 10/06/2010 | 14:15 | Yarm | Artic Rose | L | 1 | 4.70 | 0.95 |
| 10/06/2010 | 14:25 | Nott | Rare Ruby | B | 1 | 3.25 | -1.00 |
| 10/06/2010 | 14:25 | Nott | Cote DArgent | L | 1 | 8.55 | 0.95 |
| 10/06/2010 | 14:50 | Yarm | Volatilis | B | 1 | 2.66 | 1.58 |
| 10/06/2010 | 14:50 | Yarm | Mr Harmoosh | L | 1 | 5.80 | 0.95 |
| 10/06/2010 | 15:00 | Nott | Decorative | B | 1 | 3.05 | 1.95 |
| 10/06/2010 | 15:00 | Nott | Subtefuge | L | 1 | 9.85 | 0.95 |
| 10/06/2010 | 15:15 | Newb | Miss Miracle | L | 1 | 10.50 | 0.95 |
| 10/06/2010 | 16:30 | Yarm | Allannah Abu | L | 1 | 8.80 | 0.95 |
| 11/06/2010 | 13:20 | York | Master Macho | L | 1 | 4.90 | 0.95 |
| 11/06/2010 | 14:50 | Sand | Ginger Jack | B | 1 | 3.55 | -1.00 |
| 11/06/2010 | 16:15 | MrktR | Priceless Art | B | 1 | 1.51 | 0.48 |
| 11/06/2010 | 16:15 | MrktR | Tealissio | L | 1 | 8.80 | 0.95 |
| 11/06/2010 | 17:00 | Aint | Flower Haven | B | 1 | 3.70 | -1.00 |
| 11/06/2010 | 17:00 | Aint | Onemix | L | 1 | 8.00 | 0.95 |
| 11/06/2010 | 18:05 | Aint | Flying Doctor | B | 1 | 4.00 | -1.00 |
| 11/06/2010 | 19:30 | Good | Rule Of Nature | B | 1 | 2.28 | -1.00 |
| 11/06/2010 | 19:30 | Good | Rio Mist | L | 1 | 9.32 | -8.32 |
| 12/06/2010 | 13:20 | Sand | Bohemian Melody | B | 1 | 5.10 | -1.00 |
| 12/06/2010 | 13:20 | Sand | Muwakaba | L | 1 | 6.83 | 0.95 |
| 12/06/2010 | 13:30 | Hex | Ardesia | B | 1 | 1.98 | -1.00 |
| 12/06/2010 | 13:30 | Hex | Beat The Shower | L | 1 | 7.60 | -6.60 |
| 12/06/2010 | 13:55 | Sand | Coasting | B | 1 | 4.70 | -1.00 |
| 12/06/2010 | 13:55 | Sand | Crown Choice | L | 1 | 7.40 | -6.40 |
| 12/06/2010 | 14:55 | Bath | Banks And Braes | B | 1 | 2.14 | 1.08 |
| 12/06/2010 | 14:55 | Bath | Lauberhorn | L | 1 | 9.40 | 0.95 |
| 12/06/2010 | 15:30 | Bath | Poppanan | B | 1 | 3.52 | -1.00 |
| 12/06/2010 | 15:30 | Bath | Avrilo | L | 1 | 6.80 | 0.95 |
| 12/06/2010 | 16:00 | Leic | Divertimenti | B | 1 | 7.80 | -1.00 |
| 12/06/2010 | 16:00 | Leic | Divertimenti | B | 1 | 7.76 | -1.00 |
| 12/06/2010 | 16:00 | Leic | Cornus | L | 1 | 8.40 | 0.95 |
Start Bank = 100pts Todays P/L = +15.31 Cumlative Bank = 197.37pts
Back Bets Only
| Time | Course | Selection | Type | Stake | Odds | Profit | |
| 07/06/2010 | 13:15 | Folk | Duster | B | 1 | 3.57 | 2.44 |
| 07/06/2010 | 13:30 | Newt | Mac Halen | B | 1 | 2.93 | 1.83 |
| 07/06/2010 | 14:30 | Newt | Five Out Of Five | B | 1 | 1.86 | 0.82 |
| 07/06/2010 | 15:15 | Folk | Channel Crossing | B | 1 | 3.50 | -1.00 |
| 07/06/2010 | 17:45 | Ponte | Sonning Rose | B | 1 | 2.26 | 1.19 |
| 07/06/2010 | 18:15 | Ponte | Miss Keck | B | 1 | 5.20 | 3.99 |
| 07/06/2010 | 19:00 | Wind | Kingsgate Choice | B | 1 | 3.07 | 1.96 |
| 08/06/2010 | 13:00 | Redc | Lady Royale | B | 1 | 3.23 | -1.00 |
| 08/06/2010 | 13:45 | Salis | Kingswinford | B | 1 | 4.20 | 3.04 |
| 08/06/2010 | 14:00 | Redc | Lutine Bell | B | 1 | 2.80 | -1.00 |
| 08/06/2010 | 14:35 | Redc | Charlie Cool | B | 1 | 5.30 | -1.00 |
| 08/06/2010 | 14:55 | Salis | Give Your Verdict | B | 1 | 1.95 | -1.00 |
| 08/06/2010 | 15:10 | Redc | Hayley Cropper | B | 1 | 2.79 | 1.70 |
| 08/06/2010 | 15:45 | Redc | Strike A Deal | B | 1 | 2.87 | 1.77 |
| 08/06/2010 | 17:50 | Bang | Beyond | B | 1 | 1.79 | 0.75 |
| 08/06/2010 | 18:35 | Sthl | Oursininlaw | B | 1 | 1.92 | -1.00 |
| 09/06/2010 | 13:20 | Hayd | Very Good Day | B | 1 | 1.52 | 0.49 |
| 09/06/2010 | 13:30 | Bev | Ryedane | B | 1 | 5.50 | 4.28 |
| 09/06/2010 | 13:40 | Yarm | Rebel Woman | B | 1 | 7.50 | -1.00 |
| 09/06/2010 | 14:20 | Hayd | Sunraider | B | 1 | 4.00 | 2.85 |
| 09/06/2010 | 15:00 | Bev | Rule Breaker | B | 1 | 2.08 | 1.03 |
| 09/06/2010 | 15:30 | Bev | Escape Artist | B | 1 | 2.62 | -1.00 |
| 09/06/2010 | 15:40 | Yarm | Brave Decision | B | 1 | 3.50 | -1.00 |
| 09/06/2010 | 18:35 | Ham | Leonid Glow | B | 1 | 3.68 | -1.00 |
| 10/06/2010 | 13:20 | Nott | Capaill Liath | B | 1 | 1.45 | -1.00 |
| 10/06/2010 | 14:15 | Yarm | Tupelo | B | 1 | 3.30 | 2.19 |
| 10/06/2010 | 14:25 | Nott | Rare Ruby | B | 1 | 3.25 | -1.00 |
| 10/06/2010 | 14:50 | Yarm | Volatilis | B | 1 | 2.66 | 1.58 |
| 10/06/2010 | 15:00 | Nott | Decorative | B | 1 | 3.05 | 1.95 |
| 11/06/2010 | 14:50 | Sand | Ginger Jack | B | 1 | 3.55 | -1.00 |
| 11/06/2010 | 16:15 | MrktR | Priceless Art | B | 1 | 1.51 | 0.48 |
| 11/06/2010 | 17:00 | Aint | Flower Haven | B | 1 | 3.70 | -1.00 |
| 11/06/2010 | 18:05 | Aint | Flying Doctor | B | 1 | 4.00 | -1.00 |
| 11/06/2010 | 19:30 | Good | Rule Of Nature | B | 1 | 2.28 | -1.00 |
| 12/06/2010 | 13:20 | Sand | Bohemian Melody | B | 1 | 5.10 | -1.00 |
| 12/06/2010 | 13:30 | Hex | Ardesia | B | 1 | 1.98 | -1.00 |
| 12/06/2010 | 13:55 | Sand | Coasting | B | 1 | 4.70 | -1.00 |
| 12/06/2010 | 14:55 | Bath | Banks And Braes | B | 1 | 2.14 | 1.08 |
| 12/06/2010 | 15:30 | Bath | Poppanan | B | 1 | 3.52 | -1.00 |
| 12/06/2010 | 16:00 | Leic | Divertimenti | B | 1 | 7.80 | -1.00 |
| 12/06/2010 | 16:00 | Leic | Divertimenti | B | 1 | 7.76 | -1.00 |
Start Bank = 100pts Todays P/L = +13.42 Cumlative Bank = 108.13pts
Lay Bets Only
| Date | Time | Course | Selection | Type | Stake | Odds | Profit |
| 07/06/2010 | 13:15 | Folk | Trailblazing | L | 1 | 6.60 | 0.95 |
| 07/06/2010 | 13:30 | Newt | Anadama | L | 1 | 6.97 | 0.95 |
| 07/06/2010 | 14:30 | Newt | Alhaque | L | 1 | 4.24 | 0.95 |
| 07/06/2010 | 15:15 | Folk | Bedarra Boy | L | 1 | 6.80 | 0.95 |
| 07/06/2010 | 17:45 | Ponte | Whisper Louise | L | 1 | 5.00 | 0.95 |
| 07/06/2010 | 18:15 | Ponte | Mutual Friend | L | 1 | 6.60 | 0.95 |
| 07/06/2010 | 19:00 | Wind | Humidor | L | 1 | 7.80 | 0.95 |
| 08/06/2010 | 13:00 | Redc | Bay Of Fires | L | 1 | 8.33 | -7.33 |
| 08/06/2010 | 13:45 | Salis | Orchard Supreme | L | 1 | 8.80 | 0.95 |
| 08/06/2010 | 14:00 | Redc | Jimmy The Poacher | L | 1 | 8.50 | 0.95 |
| 08/06/2010 | 14:35 | Redc | Celtic Change | L | 1 | 8.20 | 0.95 |
| 08/06/2010 | 14:55 | Salis | Tenessee | L | 1 | 5.43 | 0.95 |
| 08/06/2010 | 15:10 | Redc | Blind Stag | L | 1 | 6.60 | 0.95 |
| 08/06/2010 | 15:45 | Redc | Kathlatino | L | 1 | 4.88 | 0.95 |
| 08/06/2010 | 17:50 | Bang | High Holborn | L | 1 | 6.30 | 0.95 |
| 08/06/2010 | 18:35 | Sthl | Lady Soughton | L | 1 | 3.71 | -2.71 |
| 09/06/2010 | 13:20 | Hayd | Ellbeedee | L | 1 | 7.87 | 0.95 |
| 09/06/2010 | 13:30 | Bev | Green Poppy | L | 1 | 10.75 | 0.95 |
| 09/06/2010 | 13:40 | Yarm | Cruise Control | L | 1 | 7.40 | 0.95 |
| 09/06/2010 | 14:20 | Hayd | Diman Waters | L | 1 | 4.87 | 0.95 |
| 09/06/2010 | 15:00 | Bev | Advertisement | L | 1 | 5.90 | 0.95 |
| 09/06/2010 | 15:40 | Yarm | Mnarani | L | 1 | 7.30 | 0.95 |
| 09/06/2010 | 18:35 | Ham | Tadalavil | L | 1 | 7.87 | 0.95 |
| 10/06/2010 | 13:20 | Nott | Brave Tiger | L | 1 | 10.50 | 0.95 |
| 10/06/2010 | 14:15 | Yarm | Artic Rose | L | 1 | 4.70 | 0.95 |
| 10/06/2010 | 14:25 | Nott | Cote DArgent | L | 1 | 8.55 | 0.95 |
| 10/06/2010 | 14:50 | Yarm | Mr Harmoosh | L | 1 | 5.80 | 0.95 |
| 10/06/2010 | 15:00 | Nott | Subtefuge | L | 1 | 9.85 | 0.95 |
| 10/06/2010 | 15:15 | Newb | Miss Miracle | L | 1 | 10.50 | 0.95 |
| 10/06/2010 | 16:30 | Yarm | Allannah Abu | L | 1 | 8.80 | 0.95 |
| 11/06/2010 | 13:20 | York | Master Macho | L | 1 | 4.90 | 0.95 |
| 11/06/2010 | 16:15 | MrktR | Tealissio | L | 1 | 8.80 | 0.95 |
| 11/06/2010 | 17:00 | Aint | Onemix | L | 1 | 8.00 | 0.95 |
| 11/06/2010 | 19:30 | Good | Rio Mist | L | 1 | 9.32 | -8.32 |
| 12/06/2010 | 13:20 | Sand | Muwakaba | L | 1 | 6.83 | 0.95 |
| 12/06/2010 | 13:30 | Hex | Beat The Shower | L | 1 | 7.60 | -6.60 |
| 12/06/2010 | 13:55 | Sand | Crown Choice | L | 1 | 7.40 | -6.40 |
| 12/06/2010 | 14:55 | Bath | Lauberhorn | L | 1 | 9.40 | 0.95 |
| 12/06/2010 | 15:30 | Bath | Avrilo | L | 1 | 6.80 | 0.95 |
| 12/06/2010 | 16:00 | Leic | Cornus | L | 1 | 8.40 | 0.95 |
Start Bank = 100pts Todays P/L = +1.89 Cumlative Bank = 189.24pts
[Click here to see Follow The Fortunes...]
Kind Regards
Ian
Written by on Jun 15th, 2010. 2 Comments.




Most Recent Discussion