The Horse That Should Win – Day 3

21st september 2011

Hi Bloggers,

Here are The Horse That Should Win results on day 3 as the bot exports. Only played selections will be on results.

Initial bank – 1000 points and 10 point on stake

Running Bank after Day 2= 1155.23 points – profit on day 2- 118.23 points

DateTime Market Selection Type Price Size Result Source 1,155.23
9/21/2011 13:59 Good Genius Step B 2.54 10 14.63 THTSW-BACK 1,169.86
9/21/2011 14:34 Good Good Morning Star B 4.4 10 -10 THTSW-BACK 1,159.86
9/21/2011 14:59 Pert Fools Wildcat B 3.85 10 -10 THTSW-BACK 1,149.86
9/21/2011 15:09 Good Aye Aye Digby L 13.5 10 9.5 THTSW-LAY 1,159.36
9/21/2011 15:34 Pert Balnagore B 9 10 -10 THTSW-BACK 1,149.36
9/21/2011 15:44 Good Prince Siegfried B 4.9 10 -10 THTSW-BACK 1,139.36
9/21/2011 15:59 Redc Doctor Crane B 3.7 10 -10 THTSW-BACK 1,129.36
9/21/2011 16:09 Pert Red Riverman B 4.1 10 -10 THTSW-BACK 1,119.36
9/21/2011 16:19 Good Billy Buttons B 4.4 10 -10 THTSW-BACK 1,109.36
9/21/2011 16:54 Good Tameen B 3 10 -10 THTSW-BACK 1,099.36
9/21/2011 17:09 Redc Dance For Julie B 3.7 10 -10 THTSW-BACK 1,089.36
9/21/2011 17:19 Pert Royal Riviera B 6.2 10 -10 THTSW-BACK 1,079.36
9/21/2011 18:09 Redc Chocamoca B 9.2 10 -10 THTSW-BACK 1,069.36
9/21/2011 18:19 Kemp Lupo Doro L 3.3 10 9.5 THTSW-LAY 1,078.86
9/21/2011 20:49 Kemp Brandywell Boy L 6.8 10 9.5 THTSW-LAY 1,088.36
9/21/2011 21:19 Kemp Premier League L 6.2 10 9.5 THTSW-LAY 1,097.86

Running Bank after Day 3= 1097.86 points – loss on day 3- 57.37 points

Running Bank = 1097.86 points – profit 97.86 points

Until my next update,

Regards,

[Click here to see The Horse That Should Win]