Follow The Fortunes – Day’s 72 & 73
Well the backs have dipped back into the black, ever so slightly mind. Both methods shared the work over the last 2 days, which makes a refreshing change.
(I will be using a 100pt bank for all systems, staking 1pt per selection)
Full System
| Time | Course | Selection | Type | Stake | Odds | Profit |
| 13:50 | Cart | Basford Lass | B | 1 | 3.94 | 2.79 |
| 13:50 | Cart | Little Carmela | L | 1 | 4.28 | 0.95 |
| 14:25 | Cart | Ice Image | B | 1 | 4.21 | -1.00 |
| 14:25 | Cart | Schinken Otto | L | 1 | 10.67 | 0.95 |
| 14:35 | Font | Regain Du Charbonneau | L | 1 | 7.80 | 0.95 |
| 15:15 | Nott | Dream Spinner | B | 1 | 3.66 | 2.52 |
| 15:15 | Nott | Captain Cool | L | 1 | 8.30 | 0.95 |
| 13:30 | Newt | Souter Point | B | 1 | 2.34 | -1.00 |
| 13:30 | Newt | Sahrati | L | 1 | 6.28 | 0.95 |
| 14:10 | Ham | Musical Bridge | B | 1 | 4.05 | 2.90 |
| 14:10 | Ham | The Bear | L | 1 | 8.86 | 0.95 |
| 14:40 | Ham | Daring Dream | B | 1 | 2.79 | -1.00 |
| 14:40 | Ham | Crocodile Bay | L | 1 | 6.28 | -5.28 |
| 14:50 | Ling | Coeus | B | 1 | 2.44 | 1.36 |
| 14:50 | Ling | Indian Narjes | L | 1 | 9.42 | 0.95 |
| 15:00 | Newt | Mr Straffan | B | 1 | 6.00 | -1.00 |
| 15:00 | Newt | Pearly Star | L | 1 | 8.05 | 0.95 |
| 15:20 | Ling | Fazbee | B | 1 | 3.19 | -1.00 |
| 15:20 | Ling | Gone Hunting | L | 1 | 9.04 | 0.95 |
| 15:30 | Newt | Classic Swain | B | 1 | 2.90 | -1.00 |
| 15:30 | Newt | Horseshoe Reef | L | 1 | 4.73 | 0.95 |
Start Bank = 100pts Todays P/L = +7.79 Cumlative Bank = 198.27pts
Back Bets Only
| Time | Course | Selection | Type | Stake | Odds | Profit |
| 13:50 | Cart | Basford Lass | B | 1 | 3.94 | 2.79 |
| 14:25 | Cart | Ice Image | B | 1 | 4.21 | -1.00 |
| 15:15 | Nott | Dream Spinner | B | 1 | 3.66 | 2.52 |
| 13:30 | Newt | Souter Point | B | 1 | 2.34 | -1.00 |
| 14:10 | Ham | Musical Bridge | B | 1 | 4.05 | 2.90 |
| 14:40 | Ham | Daring Dream | B | 1 | 2.79 | -1.00 |
| 14:50 | Ling | Coeus | B | 1 | 2.44 | 1.36 |
| 15:00 | Newt | Mr Straffan | B | 1 | 6.00 | -1.00 |
| 15:20 | Ling | Fazbee | B | 1 | 3.19 | -1.00 |
| 15:30 | Newt | Classic Swain | B | 1 | 2.90 | -1.00 |
Start Bank = 100pts Todays P/L = +3.57 Cumlative Bank = 101.35pts
Lay Bets Only
| Time | Course | Selection | Type | Stake | Odds | Profit |
| 13:50 | Cart | Little Carmela | L | 1 | 4.28 | 0.95 |
| 14:25 | Cart | Schinken Otto | L | 1 | 10.67 | 0.95 |
| 14:35 | Font | Regain Du Charbonneau | L | 1 | 7.80 | 0.95 |
| 15:15 | Nott | Captain Cool | L | 1 | 8.30 | 0.95 |
| 13:30 | Newt | Sahrati | L | 1 | 6.28 | 0.95 |
| 14:10 | Ham | The Bear | L | 1 | 8.86 | 0.95 |
| 14:40 | Ham | Crocodile Bay | L | 1 | 6.28 | -5.28 |
| 14:50 | Ling | Indian Narjes | L | 1 | 9.42 | 0.95 |
| 15:00 | Newt | Pearly Star | L | 1 | 8.05 | 0.95 |
| 15:20 | Ling | Gone Hunting | L | 1 | 9.04 | 0.95 |
| 15:30 | Newt | Horseshoe Reef | L | 1 | 4.73 | 0.95 |
Start Bank = 100pts Todays P/L = +4.22 Cumlative Bank = 196.92pts
[Click here to see Follow The Fortunes…]
Kind Regards
Ian
