Horse Sprint Stars Day 1 to Day 11

27th September 2013

 Horse_Sprint_Stars

Sgt SUPMYLO Reviews Horse Sprint Stars

Hi everyone. Here are the selections and results from 21 August until 31 August.

 

Date Race Horse  Position Odds Results
Win Place Win Place Win+Place
21-08-2013 1.55 York  Dick Bos NR          
  2.30 York  Brazos 5º 6,56 2,88 -1,00 -2,00 -3,00
  2.30 York  Il Paparazzi 3º 9,6 3,45 -1,00 4,66 3,66
  4.55 York  Coulsty 2º 8,42 2,43 -1,00 2,72 1,72
  4.55 York  Instant Attraction 10º 65 7,51 -1,00 -2,00 -3,00
  5.50 Lingfield If So 1º 5,43 1,96 4,21 1,82 6,03
      Total for the day 0,21 5,20 5,40
     
                 
22-08-2013 3.05 York  Smarty Socks 12º 10,41 2,89 -1,00 -2,00 -3,00
  4.05 Bath  Pilates 1º 5,42 2,13 4,20 2,15 6,35
  4.55 York  Nurpur 5º 7,04 2,28 -1,00 -2,00 -3,00
  4.55 York  Ghasabah 3º 6,54 1,99 -1,00 1,88 0,88
  6.20 Wolver Shawkantango 8º 28,99 8,7 -1,00 -2,00 -3,00
  6.50 Wolver Art Dzeko 13º 29,33 7,15 -1,00 -2,00 -3,00
      Total for the day -0,80 -3,97 -4,77
     
                 
23-08-2013 5.05 Newmarket  Life Partner 1º 5,07 1,87 3,87 1,65 5,52
  5.05 Newmarket  Extrasolar 3º 15,5 3,88 -1,00 5,47 4,47
  5.10 Goodwood  Where’s Reiley 9º 18,18 4,79 -1,00 -2,00 -3,00
  5.55 Newcastle  Jebel Tara nr          
  5.55 Newcastle  Ted’s Brother 7º 9,79 3,31 -1,00 -2,00 -3,00
  6.15 Goodwood  Memory Styx 4º 24 6,99 -1,00 -2,00 -3,00
  6.45 Goodwood  Strictly Silca 4º 16,43 3,78 -1,00 -2,00 -3,00
  7.30 Newcastle  Dartrix 2º 2,96 1,54 -1,00 1,03 0,03
      Total for the day -2,13 0,15 -1,98
     
                 
24-08-2013 3.45 Curragh  Pixie Hollow 9º 4,4 1,9 -1,00 -2,00 -3,00
  3.55 Newmarket  Tropics 1º 3,45 1,45 2,33 0,86 3,18
      Total for the day 1,33 -1,15 0,18
     
                 
25-08-2013 2.30 Yarmouth  Big Wave 7º 7,03 2,91 -1,00 -2,00 -3,00
  2.30 Yarmouth  Rough Rock 4º 15,5 6,06 -1,00 -2,00 -3,00
  4.40 Beverley  Augusta Ada 5º 8,56 4,1 -1,00 -2,00 -3,00
  5.10 Beverley  Chloe’s Dream 1º 4,7 1,86 3,52 1,63 5,15
      Total for the day 0,52 -4,37 -3,85
     
                 
26-08-2013 2.00 Epsom  Ellalan 6º 6,79 2,99 -1,00 -2,00 -3,00
  2.00 Epsom  Lincoln 2º 3,36 1,78 -1,00 1,48 0,48
  3.20 Warwick  After The Goldrush 5º 12,03 2,8 -1,00 -2,00 -3,00
  3.20 Warwick  Captain Bob 2º 2,51 1,24 -1,00 0,46 -0,54
  3.55 Warwick  Es Que Love 2º 1,99 1,26 -1,00 0,49 -0,51
  4.25 Chepstow  The Mongoose 4º 19,5 4,7 -1,00 -2,00 -3,00
      Total for the day -6,00 -3,57 -9,57
     
                 
27-08-2013 2.30 Ripon  Simply Black 3º 3,15 1,71 -1,00 1,35 0,35
  3.05 Ripon  Milly’s Secret 8º 11,5 3,35 -1,00 -2,00 -3,00
  3.05 Ripon  Khalice 1º 3,99 1,71 2,84 1,35 4,19
  3.40 Ripon  Money Team 3º 6,6 2,66 -1,00 3,15 2,15
  4.40 Southwell  Depden 10º 9,87 3,15 -1,00 -2,00 -3,00
      Total for the day -1,16 1,85 0,69
     
                 
28-08-2013 2.00 Carlisle  Adiator 5º 5,1 2,04 -1,00 -2,00 -3,00
  2.30 Carlisle  No Leaf Clover 1º 3,05 1,41 1,95 0,78 2,73
  3.00 Carlisle  Gold Beau 1º 5,9 2,26 4,66 2,39 7,05
  5.15 Catterick  Bridge Gottcher 10º 3,07 1,53 -1,00 -2,00 -3,00
  5.30 Killarney  Tax Reform 3º 5,83 1,46 -1,00 0,87 -0,13
  5.50 Southwell  Piceno 2º 6 2,19 -1,00 2,26 1,26
  5.50 Southwell  Flying Pickets 3º 20,2 4,38 -1,00 6,42 5,42
  6.50 Southwell  Shawkantango 6º 40,19 10 -1,00 -2,00 -3,00
  8.10 Kempton  Nazreef 13º 38,93 7,24 -1,00 -2,00 -3,00
  9.10 Kempton  It’s Taboo 10º 28,81 6,2 -1,00 -2,00 -3,00
      Total for the day -1,40 2,73 1,33
     
                 
29-08-2013 2.40 Hamilton  Annie Gogh 2º 4,2 1,63 -1,00 1,20 0,20
  6.10 Lingfield  Disco Inferno 2º 4,22 1,43 -1,00 0,82 -0,18
      Total for the day -2,00 2,01 0,01
     
                 
30-08-2013 2.20 Sandown  Strategical 1º 2,5 1,35 1,43 0,67 2,09
  2.20 Sandown  Foxy Clarets 3º 2,12 1,26 -1,00 0,49 -0,51
  6.15 Salisbury  Ocean Storm 3º 7 2,1 -1,00 2,09 1,09
  6.30 Southwell  John Coffey 6º 4,7 1,71 -1,00 -2,00 -3,00
  7.30 Southwell  Sixties Queen 6º 5,1 1,87 -1,00 -2,00 -3,00
      Total for the day -2,58 -0,75 -3,33
     
                 
31-08-2013 1.55 Beverley  Nowinaminute 6º 36,57 5,4 -1,00 -2,00 -3,00
  2.20 Chester  Smart Daisy K 3º 6,42 2,4 -1,00 2,66 1,66
  2.55 Chester  Clockmaker 1º 10,23 3,55 8,77 4,85 13,61
  3.05 Beverley  Chunky Diamond 8º 25,87 3,85 -1,00 -2,00 -3,00
  3.05 Beverley  Rangooned 3º 38,71 5,27 -1,00 8,11 7,11
  3.15 Sandown  Zibelina 4º 3,25 1,46 -1,00 -2,00 -3,00
  4.15 Beverley  Fathsta 3º 12,5 3,29 -1,00 4,35 3,35
  5.10 Chester  Sharaarah 3º 3,9 1,56 -1,00 1,06 0,06
  5.20 Beverley  Be Lucky 1º 3,51 1,49 2,38 0,93 3,32
      Total for the day 4,15 15,96 20,12
     

 

So for this 11 days on August we had the following total results:

Win only:  -9,86 Points

Place only: 14,11 Points

Win + Place: 4,24 ponts

 

During this period we had 62 selections where 11 gave us the first place and 21 were placed.

So in the total 32 selections gave us money. That is 52% of the selections.

Let´s see what performance we had on September.

 

Thank you for your time and I hope you enjoy the review.

[Click here to see Horse Sprint Stars]

Regards,

Sgt SUPMYLO Reviews Horse Sprint Stars