The Form Man – Day 54 to 57

04th February 2013

Sergeant Lucian – Review of The Form Man

Hi Bloggers,

Here are the results after day 57 of The Form Man tipping service.

Day Race / Time Selection Bet Win / Place Odd W/L Bank
100.00
01.02.2013 Ling 12:30 The Black Jacobin W 2.60 L 124.60
01.02.2013 Ling 12:30 Its Only Business W 4.33 W 126.82
01.02.2013 Ling 13:30 Marmot Bay W 7.65 L 125.82
01.02.2013 Ling 13:30 Gebayl W 3.29 L 124.82
01.02.2013 Ling 14:00 My Scat Daddy W 3.53 L 123.82
01.02.2013 Ling 14:00 First Rebellion W 16.69 L 122.82
01.02.2013 Ling 14:35 Do More Business W 3.87 L 121.82
01.02.2013 Wolv 16:50 Hurricane Spirit W 1.85 W 122.62
01.02.2013 Wolv 17:25 White Diamond W 5.07 L 121.62
01.02.2013 Wolv 17:25 Royal Sea W 6.54 L 120.62
01.02.2013 Wolv 18:00 Thereabouts W 12.93 L 119.62
01.02.2013 Wolv 18:00 Outlaw Torn W 13.87 L 118.62
01.02.2013 Wolv 19:00 Piscean W 5.01 W 121.48
01.02.2013 Wolv 19:00 Forest Edge W 26.49 L 121.48
01.02.2013 Wolv 19:30 Sole Danser W 3.35 L 120.48
01.02.2013 Wolv 19:30 Cardinal W 6.68 L 119.48
01.02.2013 Wolv 20:00 Lincolnrose W 12.59 L 118.48
01.02.2013 Ling 14:35 Do More Business P 1.45 W 118.91
01.02.2013 Wolv 18:00 Outlaw Torn P 3.64 L 117.91
01.02.2013 Wolv 19:00 Forest Edge P 6.55 L 116.91
01.02.2013 Wolv 20:00 Lincolnrose P 2.75 L 115.91
02.02.2013 Ling12:40 Officer In Command W 7.80 L 115.91
02.02.2013 Ling12:40 The Mongoose W 3.76 W 117.58
02.02.2013 Ling 14:20 Frognal W 5.52 W 120.93
02.02.2013 Ling 14:20 Baby Dottie W 13.48 L 120.93
02.02.2013 Ling 14:55 Speak The Truth W 5.90 W 124.63
02.02.2013 Ling 14:55 Waabel W 7.61 L 123.63
02.02.2013 Ling 15:30 Grey Mirage W 4.26 L 123.63
02.02.2013 Ling 15:30 Emerald Wilderness W 16.25 W 136.22
02.02.2013 Ling 15:30 Loyalty W 32.00 L 136.22
02.02.2013 Ling 16:05 Harry Buckle W 4.21 L 135.22
02.02.2013 Ling 16:05 Ajeeb W 39.65 L 134.22
02.02.2013 Ling 16:35 Spinning Ridge W 3.82 L 133.22
02.02.2013 Ling 16:35 Jackie Love W 18.04 L 132.22
02.02.2013 Ling 14:20 Speedyfix P 6.09 L 131.22
02.02.2013 Ling 15:30 Loyalty P 7.21 W 137.12
02.02.2013 Ling 16:05 Ajeeb P 6.60 L 136.12
02.02.2013 Ling 16:35 Jackie Love P 3.72 L 135.12
03.02.2013 Ling 14:40 Barachiel W 7.57 L 134.12
03.02.2013 Ling 15:40 Fonterutoli W 8.15 W 139.01
03.02.2013 Ling 15:40 My Scat Daddy W 4.83 L 139.01
03.02.2013 Ling 15:40 Indian Violet W 50.96 L 139.01
03.02.2013 Ling 16:10 Muhandis W 6.73 L 139.01
03.02.2013 Ling 16:10 Mr Musicmaster W 5.34 W 141.23
03.02.2013 Ling 16:10 Push Me W 8.87 L 141.23
03.02.2013 Ling 14:40 Barachiel P 2.30 W 142.47
03.02.2013 Ling 15:40 Indian Violet P 9.13 L 141.47
03.02.2013 Ling 16:40 Murphy P 2.50 L 140.47
04.02.2013 Wolv 14:45 Scribe W 4.66 L 140.47
04.02.2013 Wolv 14:45 Party Palace W 12.40 W 150.35
04.02.2013 Wolv 15:20 Yungaburra W 12.00 L 149.35
04.02.2013 Wolv 15:20 Methaaly W 13.73 L 148.35
04.02.2013 Wolv 15:50 Azrael W 4.50 L 147.35
04.02.2013 Wolv 15:50 Saharia W 4.00 L 146.35
04.02.2013 Wolv 16:25 Smalljohn W 11.00 L 145.35
04.02.2013 Wolv 16:25 Haftohaf W 2.00 L 144.35
04.02.2013 Wolv 16:55 The Mongoose W 9.58 L 143.35
04.02.2013 Wolv 14:45 Party Palace P 3.10 W 145.34
04.02.2013 Wolv 15:20 Methaaly P 3.41 L 144.34

Start Balance: 100 points

P/L: +19.74 points

Running Balance: 144.34 points

Thank you for your time and I hope you enjoy the review.

[Click here to see The Form Man]

Regards,

Sgt Lucian – Review of The Form Man