Lay Betting Code Week 3

8th June 2015

Lay Betting Code

 

Sgt Craig – Reviews Lay Betting Code

Please note that I am reporting results with all non qualifiers removed to keep things a little neater (so selections above the maximum odds and non runners).

I show results to 1 point level stakes but I am also recording them using 5% liability.  The table is very difficult to read if I include the 5% liability results so I will just include them in the weekly summary.

            Level Stakes
Date Time Course Selection BSP Res Stake P/L Total Bank
01/06/2015 16:00 List Perfect Woman 6.52 L 1 0.95 41.74 141.74
01/06/2015 16:10 Ling Star Anise 8.60 L 1 0.95 42.69 142.69
01/06/2015 16:40 Ling Saturation Point 7.46 L 1 0.95 43.64 143.64
01/06/2015 16:55 Leic No Refund 5.43 L 1 0.95 44.59 144.59
01/06/2015 17:40 Ling Senor Firecracker 9.40 L 1 0.95 45.54 145.54
01/06/2015 18:10 Carl Suni Dancer 8.60 L 1 0.95 46.49 146.49
02/06/2015 15:40 Brig Serenity Spa 6.78 L 1 0.95 47.44 147.44
02/06/2015 17:15 Brig Little Indian 11.00 L 1 0.95 48.39 148.39
02/06/2015 19:05 Sthl Watt Broderick 6.40 L 1 0.95 49.34 149.34
02/06/2015 19:35 Sthl King Of Strings 6.00 L 1 0.95 50.29 150.29
03/06/2015 15:00 Wolv Indian Affair 5.11 L 1 0.95 51.24 151.24
03/06/2015 15:10 Font Titch Strider 10.28 W 1 -9.28 41.96 141.96
03/06/2015 19:10 Ripon Field Of Light 9.00 L 1 0.95 42.91 142.91
03/06/2015 20:20 ChelmC Shifting Moon 6.37 W 1 -5.37 37.54 137.54
03/06/2015 20:30 Punch Lucky Pat 6.41 W 1 -5.41 32.13 132.13
04/06/2015 16:20 Wolv Rowlestone Lass 3.55 L 1 0.95 33.08 133.08
04/06/2015 18:00 Tipp Joe Eile 7.80 L 1 0.95 34.03 134.03
04/06/2015 18:55 FfosL Minella Web 3.36 L 1 0.95 34.98 134.98
04/06/2015 20:05 FfosL Fountains Flypast 7.40 L 1 0.95 35.93 135.93
04/06/2015 20:50 Tipp Brosna George 9.02 L 1 0.95 36.88 136.88
04/06/2015 21:00 Kemp Straits Of Malacca 11.02 L 1 0.95 37.83 137.83
04/06/2015 21:10 FfosL Spin Cast 8.80 L 1 0.95 38.78 138.78
05/06/2015 15:35 MrktR Kayfton Pete 9.92 L 1 0.95 39.73 139.73
05/06/2015 17:30 MrktR Oneofapear 10.40 L 1 0.95 40.68 140.68
05/06/2015 18:15 DownP Be Seeing You 6.70 W 1 -5.70 34.98 134.98
05/06/2015 18:30 Leop Jocular 11.00 L 1 0.95 35.93 135.93
05/06/2015 19:30 Bath Captain Ryan 9.20 L 1 0.95 36.88 136.88
05/06/2015 20:20 Good Gale Force 5.57 L 1 0.95 37.83 137.83
05/06/2015 20:35 Bath Lady D’s Rock 9.00 L 1 0.95 38.78 138.78
05/06/2015 20:40 Leop Manorov 12.50 L 1 0.95 39.73 139.73
06/06/2015 14:30 Donc The Lock Master 10.95 L 1 0.95 40.68 140.68
06/06/2015 14:50 Muss Mustaqbal 6.43 L 1 0.95 41.63 141.63
06/06/2015 14:55 Worc Yabadabadoo 5.58 L 1 0.95 42.58 142.58
06/06/2015 15:05 Donc Arizona John 5.90 L 1 0.95 43.53 143.53
06/06/2015 15:25 Muss Vive Ma Fille 11.00 L 1 0.95 44.48 144.48
06/06/2015 15:50 Hex Solway Legend 12.08 L 1 0.95 45.43 145.43
06/06/2015 16:00 Muss King Torus 7.40 L 1 0.95 46.38 146.38
06/06/2015 16:55 Muss Corton Lad 6.08 L 1 0.95 47.33 147.33
06/06/2015 17:00 Worc Dan’s Quest 9.22 L 1 0.95 48.28 148.28
06/06/2015 17:10 Donc Khelman 7.87 L 1 0.95 49.23 149.23
06/06/2015 17:20 Hex Mister Wall Street 5.52 L 1 0.95 50.18 150.18
06/06/2015 17:25 Muss Imperial Legend 9.02 L 1 0.95 51.13 151.13
07/06/2015 14:45 Perth Mister First 7.20 L 1 0.95 52.08 152.08
07/06/2015 16:05 Good Deauville Dancer 8.76 L 1 0.95 53.03 153.03
Summary     This Week Trial          
Profit at 1 point level stakes 12.24 53.03
Profit at 5% Liability 14.74 54.00
Strike Rate 90.91% 91.85%
ROI (Level Stakes) 27.82% 39.28%
ROI (5% Liability) 29.15% 34.50%

Thank you for your time and I hope you enjoy the review.

[Click here to see Lay Betting Code]

Regards,

Sgt Craig Reviews Lay Betting Code