Hello Bloggers,
| 4/11 | ||||
| 6.40 Wolverhampton | ||||
| 2 points win Desert Auction @ 13-2 Bet365 bog | L | 7 | 17/2 | -2 |
| 6.10 Wolverhampton | ||||
| 1 point ew Prince Bonnie Blue @ 20-1 Bet365 bog | L | 11 | 25/1 | -2 |
| 5/11 | ||||
| 2.00 Doncaster | ||||
| 3 points ew Axiom @ 12-1 Boylesports bog | L | 9 | 12/1 | -6 |
| 3.10 Doncaster | ||||
| 2 points ew Harlestone Times @ 20-1 Bet365 bog | L | 14 | 16/1 | -4 |
| 3.20 Wincanton | ||||
| 2 points ew Richards Sundance @ 16-1 Ladbrokes bog | L | 4 | 12/1 | -4 |
| 6/11 | ||||
| 2.20 Market Rasen | ||||
| 1 point ew Stick Together @ 18-1 William Hill bog | P | 3 | 10/1 | +2.60 |
| 7/11 | ||||
| 2.05 Hereford | ||||
| 1 point win Tin Pot Man @ 6-1 Bet365 bog | L | 9 | 5/1 | -1 |
| 8/11 | ||||
| 4.00 Sedgefield | ||||
| 0.5 point ew Obara D’Avril @ 16-1 Bet365 bog | P | 3 | 22/1 | +2.25 |
| 9/11 | ||||
| 3.00 Southwell | ||||
| 1 point win Piceno @ 9-1 VC bog | P | 3 | 10/1 | -1 |
| 10/11 | ||||
| 2.50 Southwell | ||||
| 0.5 point ew Six Wives @ 11-1 VC bog | L | 9 | 7/1 | -1 |
| 3.20 Southwell | ||||
| 1 point ew Cadeaux Pearl @ 16-1 Bet365 bog | L | 12 | 9/1 | -2 |
| 11/11 | ||||
| 1.10 Cheltenham | ||||
| 1 point ew Estates Recovery @ 12-1 Boylesportsbog | L | 7 | 14/1 | -2 |
| 1.45 Cheltenham | ||||
| 0.5 point ew MArley Rocca @ 28-1 Stan James | L | 8 | 20/1 | -1 |
| 3.30 Cheltenham | ||||
| 1 point ew Enfant de Lune @ 9-1 Bet365 bog | NR | NR | ||
| 12/11 | ||||
| 2.35 Cheltenham | ||||
| 2 points ew Great Endeavour @ 12-1 Paddy bog | W | 1 | 8/1 | +30 |
| 3.40 Cheltenham | ||||
| 1 point ew Walden Prince @ 14-1 VC bog | L | 10 | 16/1 | -2 |
| 3.25 Wetherby | ||||
| 1 point ew Bogside Theatre @ 14-1 VC bog | P | 2 | 11/1 | +2.50 |
| 13/11 | ||||
| 2.20 Cheltenham | ||||
| 1 point ew Topolski @ 33-1 Boylesports bog | L | PU | 40/1 | -2 |
| 2.55 Cheltenham | ||||
| 1 point ew Tenor Nivernais @ 10-1 LAdbrokes bog | L | PU | 13/2 | -2 |
| 14/11 | ||||
| 5.40 Wolverhampton | ||||
| 0.5 point ew Fleetwood Sands @ 20-1 Bet365 bog | P | 3 | 10/1 | +2 |
| 15/11 | ||||
| 12.20 Southwell | ||||
| 1 point ew Tro Nesa @ 16-1 Bet365 bog | L | 9 | 16/1 | -2 |
| 12.50 Southwell | ||||
| 1 point win Twennyshortkid @ 10-1 Bet365 bog | L | 8 | 10/1 | -1 |
| 16/11 | ||||
| 1.50 Lingfield | ||||
| 2 points win Gallantry @ 7-1 LAdbrokes bog | LW | 1 | 7/2 | +14 |
Total +16.5
Bank 148.5 pts
Trail P+L +98.5
Staked 302
ROI 32.61%
Regards Sgt Karl
