Bet Alchemist Week 10
17th Novemberber 2013
Sgt David Reviews Bet Alchemist
The good run of results has come to an end but the week was saved from being a disaster by a pair of 33/1 selections reaching a place. A couple of other fancies just missed out too.
Judging on past performance this sort of run is to be anticipated due to dealing mainly with selections in the mid to upper price range. What appears equally certain is that the good times will return.
Loss for this period is 4.75pts ( -£475.00 to £100 points )
Profit to date is 40.82 pts ( £4082.35 to £100 points )
Advised bet | £100 pt | 1 pt | ||||||||||||||||||||||
Date | Track | Time | Selection | Pts | Type | Odds | SP | BSP | Res | P/L | Bank | LSP | ||||||||||||
09-Sep | Opening Bank | 5000.00 | ||||||||||||||||||||||
14-Nov | Clon | 14.25 | Rubi Light | 1.0 | Win | 6.00 | 7.00 | 7.86 | Lost | -100.00 | 9457.35 | 44.57 | ||||||||||||
14-Nov | Clon | 14.55 | Avondhu Lady | 1.0 | Win | 4.50 | 4.50 | 4.60 | Lost | -100.00 | 9357.35 | 43.57 | ||||||||||||
15-Nov | Chelt | 13.05 | Victrix Gale | 0.5 | E/W | 8.00 | 7.00 | 8.82 | Lost | -100.00 | 9257.35 | 42.57 | ||||||||||||
15-Nov | Chelt | 14.05 | The Romford Pele | 1.0 | Win | 10.00 | 5.50 | 6.39 | Lost | -100.00 | 9157.35 | 41.57 | ||||||||||||
15-Nov | Chelt | 14.40 | Hold Court | 0.5 | E/W | 21.00 | 17.00 | 28.00 | Lost | -100.00 | 9057.35 | 40.57 | ||||||||||||
16-Nov | CheAP | 14.30 | Attaglance | 0.5 | E/W | 34.00 | 17.00 | 24.00 | Place | 362.50 | 9319.85 | 43.20 | ||||||||||||
16-Nov | CheAP | 14.30 | Nadiya De La Vega | 0.5 | E/W | 12.00 | 13.00 | 14.00 | Lost | -100.00 | 9219.85 | 42.20 | ||||||||||||
16-Nov | Chelt | 15.00 | Silver Eagle | 0.5 | E/W | 7.50 | 6.00 | 6.60 | Lost | -100.00 | 9119.85 | 41.20 | ||||||||||||
16-Nov | Chelt | 15.35 | Indevan | 0.5 | E/W | 8.00 | 8.50 | 9.80 | Lost | -100.00 | 9019.85 | 40.20 | ||||||||||||
17-Nov | Chelt | 15.15 | Rawnaq | 0.5 | E/W | 34.00 | 21.00 | 26.00 | Place | 362.50 | 9382.35 | 43.82 | ||||||||||||
17-Nov | Chelt | 15.15 | Ifandbutwhynot | 0.5 | E/W | 11.00 | 10.00 | 11.00 | Lost | -100.00 | 9282.35 | 42.82 | ||||||||||||
17-Nov | Punch | 15.20 | All Honours | 0.5 | E/W | 9.00 | 7.00 | 12.71 | Lost | -100.00 | 9182.35 | 41.82 | ||||||||||||
17-Nov | Cork | 15.40 | Forty Foot Tom | 0.5 | E/W | 13.00 | 13.00 | 18.88 | Lost | -100.00 | 9082.35 | 40.82 |
Thank you for your time and I hope you enjoy the review.
[Click here to see Bet Alchemist]
Regards,