Bet Alchemist Weeks 1 & 2
21st September 2013
Sgt David Reviews Bet Alchemist
This is a backing system with stakes advised on a points basis. The vast majority will be 1pt win or 1/2pt EW so can virtually be treated as level stakes. This immediately gives confidence that stakes are unlikely to vary much in order to retrieve losses from a poor run.
Selections are posted on the members’ page together with the advised stake. Along with this , there is information as to the best odds currently available and what terms ( BOG , extra places , refunds etc ) are best suited to the individual bet.
As the advised odds may not be available to everyone , where a single bookie is shown as the best odds I have taken the price stated as being GENERALLY available. I feel this is fairer to all and if anything I shall err on the low side.
This will have the effect of the results I show will differ from those shown on the Bet Alchemist website but they now represent prices that you may beat. So instead of wondering whether you can actually obtain the prices that results are based on , it is almost certain that over time you would do better than the results I show.
The start of my review coincided with of a poor set of results. This is not really surprising given the nature of the selections as losing runs are bound to feature due to the odds range being mainly 5/1 to 20/1 each way bets.
Things quickly improved to show a profit , a trend that has continued since – as the review will show.
No attempt has been made to hide poor results and the only occasion I had cause to question the odds quoted , it was due to a genuine mistake and speedily rectified by the site owner himself which was again befitting of an honest , well run establishment.
After the first 2 weeks of the trial it has gone from an early deficit into a profit with some decent winners.
A total of 28 tips to date include 2 Ante-Post advices that were NRs. Whilst some later AP tips were available on a non-runner no bet basis , that option was not available here.
One bet to date was at the maximum of 2pts win , all others have been at 1pt win or 1/2pt each way.
Profit for this period is 1.68 pts ( £167.50 to £100 points )
Profit to date is 1.68 pts ( £167.50 to £100 points )
| Bet Alchemist trial | ||||||||||||
| Stake | 1 pt | |||||||||||
| ID | Date | Meeting | Time | Selection | Pts | Type | Adv odds | Result | P/L | Nett | LSP | |
| 5000.00 | ||||||||||||
| 1 | 09-Sep | Galway | 18.15 | We’ll Go Walking | 0.5 | E/W | 11.00 | Lost | -100.00 | 4900.00 | -1.00 | |
| 2 | 10-Sep | Galway | 17.55 | Georgie | 0.5 | E/W | 15.00 | Lost | -100.00 | 4800.00 | -2.00 | |
| 3 | 10-Sep | Galway | 18.55 | Ballygill Gale | 0.5 | E/W | 13.00 | Lost | -100.00 | 4700.00 | -3.00 | |
| 4 | 11-Sep | Galway | 19.00 | Fosters Cross | 1.0 | Win | 4.00 | Lost | -100.00 | 4600.00 | -4.00 | |
| 5 | 12-Sep | Doncaster | 14.10 | Maureen | 1.0 | Win | 3.00 | Lost | -100.00 | 4500.00 | -5.00 | |
| 6 | 12-Sep | Doncaster | 15.15 | Alta Lilea | 0.5 | E/W | 11.00 | Placed | 40.00 | 4540.00 | -4.60 | |
| 7 | 12-Sep | Doncaster | 17.00 | Tha’ir | 0.5 | E/W | 9.00 | Placed | 15.00 | 4555.00 | -4.45 | |
| 8 | 13-Sep | Doncaster (A/P) | 14.10 | Pether’s Moon | 2.0 | Win | 8.00 | Lost | -200.00 | 4355.00 | -6.45 | |
| 9 | 13-Sep | Doncaster (A/P) | 14.40 | Biographer | 0.5 | E/W | 7.00 | Lost | -100.00 | 4255.00 | -7.45 | |
| 10 | 14-Sep | Curragh | 15.00 | Yulong Baoju | 0.5 | E/W | 5.00 | Lost | -100.00 | 4155.00 | -8.45 | |
| 11 | 14-Sep | Doncaster (A/P) | 14.40 | Long Awaited | 0.5 | E/W | 17.00 | N R | -100.00 | 4055.00 | -9.45 | |
| 12 | 14-Sep | Doncaster (A/P) | 14.40 | Goldream | 0.5 | E/W | 15.00 | N R | -100.00 | 3955.00 | -10.45 | |
| 13 | 14-Sep | Doncaster | 15.15 | Gregorian | 2.0 | Win | 4.50 | Lost | -200.00 | 3755.00 | -12.45 | |
| 14 | 14-Sep | Curragh | 15.35 | Hot Snap | 1.0 | Win | 2.75 | Lost | -100.00 | 3655.00 | -13.45 | |
| 15 | 14-Sep | Doncaster | 15.50 | Foundry | 0.5 | E/W | 7.00 | Lost | -100.00 | 3555.00 | -14.45 | |
| 16 | 15-Sep | Curragh | 15.15 | Indian Chief | 0.5 | E/W | 21.00 | Lost | -100.00 | 3455.00 | -15.45 | |
| 17 | 15-Sep | Curragh | 15.50 | Red Cadeaux | 0.5 | E/W | 6.50 | Lost | -100.00 | 3355.00 | -16.45 | |
| 18 | 15-Sep | Curragh | 16.25 | Sudirman | 1.0 | Win | 3.50 | Lost | -100.00 | 3255.00 | -17.45 | |
| 19 | 17-Sep | Listowel | 17.45 | Bayan | 0.5 | E/W | 5.00 | Won | 312.50 | 3567.50 | -14.33 | |
| 20 | 18-Sep | Listowel | 17.10 | Sweet My Lord | 0.5 | E/W | 21.00 | Lost | -100.00 | 3467.50 | -15.33 | |
| 21 | 18-Sep | Listowel | 17.10 | Jacksonslady | 0.5 | E/W | 10.00 | Lost | -100.00 | 3367.50 | -16.33 | |
| 22 | 20-Sep | Ayr | 14.50 | Hurryupharriet | 1.0 | Win | 4.50 | Won | 500.00 | 3867.50 | -11.33 | |
| 23 | 20-Sep | Ayr | 16.00 | Farlow | 0.5 | E/W | 17.00 | Placed | 150.00 | 4017.50 | -9.83 | |
| 24 | 20-Sep | Listowel | 17.15 | Spring Heeled | 1.0 | Win | 4.50 | Lost | -100.00 | 3917.50 | -10.83 | |
| 25 | 21-Sep | Newbury | 14.20 | Anticipated | 0.5 | E/W | 6.50 | Lost | -100.00 | 3817.50 | -11.83 | |
| 26 | 21-Sep | Ayr | 14.40 | Picture Dealer | 0.5 | E/W | 21.00 | Placed | 200.00 | 4017.50 | -9.83 | |
| 27 | 21-Sep | Ayr | 15.50 | Khubala | 0.5 | E/W | 15.00 | Lost | -100.00 | 3917.50 | -10.83 | |
| 28 | 21-Sep | Ayr | 15.50 | Highland Colori | 0.5 | E/W | 17.00 | Won | 1250.00 | 5167.50 | 1.68 | |
Thank you for your time and I hope you enjoy the review.
[Click here to see Bet Alchemist]
Regards,
