Bet Alchemist Weeks 5 & 6
20th October 2013
Sgt David Reviews Bet Alchemist
The good run of results that commenced at the end of the first review and continued through the last review period has continued in even better form this time.
ID | Date | Meeting | Time | Selection | Pts | Type | odds | SP | BSP | Result | P/L | Nett | LSP |
44 | 12-Oct | York | 13.50 | Seek Again | 0.5 | E/W | 5.00 | 4.00 | 4.55 | Won | 250.00 | 7261.25 | 22.61 |
45 | 12-Oct | Newmarket | 14.05 | Fiesolana | 0.5 | E/W | 7.00 | 4.00 | 4.40 | Won | 300.00 | 7561.25 | 25.61 |
46 | 12-Oct | York | 15.30 | Bogart | 0.5 | E/W | 17.00 | 17.00 | 23.00 | Lost | -100.00 | 7461.25 | 24.61 |
47 | 12-Oct | York | 15.30 | Mass Rally | 0.5 | E/W | 15.00 | 15.00 | 18.70 | Won | 875.00 | 8336.25 | 33.36 |
48 | 12-Oct | Newmarket | 15.50 | Albert Bridge | 0.5 | E/W | 26.00 | 26.00 | 33.70 | Lost | -100.00 | 8236.25 | 32.36 |
49 | 12-Oct | Newmarket | 15.50 | Moidore | 0.5 | E/W | 29.00 | 34.00 | 69.24 | Lost | -100.00 | 8136.25 | 31.36 |
50 | 13-Oct | Curragh | 16.40 | Marchese Marconi | 0.5 | E/W | 19.00 | 13.00 | 17.50 | Placed | 175.00 | 8311.25 | 33.11 |
51 | 13-Oct | Curragh | 16.40 | Montefeltro | 0.5 | E/W | 12.00 | 9.00 | 12.00 | Won | 687.50 | 8998.75 | 39.99 |
52 | 13-Oct | Limerick | 16.50 | Shot From The Hip | 0.5 | E/W | 9.00 | 8.00 | 10.50 | Lost | -100.00 | 8898.75 | 38.99 |
53 | 17-Oct | Punchestown | 15.45 | Darwins Fox | 1.0 | Win | 2.75 | 2.63 | 2.99 | Lost | -100.00 | 8798.75 | 37.99 |
54 | 19-Oct | Ascot | 13.50 | Harris Tweed | 0.5 | E/W | 10.00 | 9.00 | 9.98 | Placed | 62.50 | 8861.25 | 38.61 |
55 | 19-Oct | Ascot | 14.20 | Sirius Prospect | 0.5 | E/W | 19.00 | 21.00 | 28.24 | Lost | -100.00 | 8761.25 | 37.61 |
56 | 19-Oct | Cheltenham | 14.35 | Johns Spirit | 0.5 | E/W | 11.00 | 6.00 | 6.22 | Won | 625.00 | 9386.25 | 43.86 |
57 | 19-Oct | Ascot | 14.55 | Talent | 1.0 | Win | 4.33 | 4.50 | 5.48 | Lost | -100.00 | 9286.25 | 42.86 |
58 | 19-Oct | Ascot | 15.30 | Olympic Glory | 0.5 | E/W | 7.00 | 6.50 | 7.20 | Won | 360.00 | 9646.25 | 46.46 |
59 | 19-Oct | Cheltenham | 15.45 | Balthazar King | 0.5 | E/W | 7.00 | 4.50 | 4.80 | Won | 375.00 | 10021.25 | 50.21 |
60 | 19-Oct | Ascot | 16.05 | Mukhadram | 0.5 | E/W | 15.00 | 15.00 | 17.72 | Lost | -100.00 | 9921.25 | 49.21 |
61 | 19-Oct | Ascot | 16.45 | Boots And Spurs | 0.5 | E/W | 17.00 | 13.00 | 12.34 | Lost | -100.00 | 9821.25 | 48.21 |
62 | 19-Oct | Ascot | 16.45 | Sir Reginald | 0.5 | E/W | 13.00 | 11.00 | 16.50 | Lost | -100.00 | 9721.25 | 47.21 |
63 | 20-Oct | Cork | 15.25 | Vicalus | 0.5 | E/W | 11.00 | 9.00 | 14.00 | Placed | 62.50 | 9783.75 | 47.84 |
64 | 20-Oct | Cork | 15.55 | Absolutelyfantastic | 0.5 | E/W | 9.00 | 6.00 | 6.20 | Lost | -100.00 | 9683.75 | 46.84 |
Profit for this period is 26.73 pts ( £2672.5 to £100 points )
Profit to date is 46.84 pts ( £4683.75 to £100 points )
Thank you for your time and I hope you enjoy the review.
[Click here to see Bet Alchemist]
Regards,