27 April 2013
Sergeant John reviewing Football Lays
Another loss for the Football Lays and again the running bank plummets to its lowest total.
Winning bets are subject to 5% commission from Betfair.
| Lay odds | Liability | Profit/Loss | |
| ENGLAND PREMIER LEAGUE | |||
| Manchester City | 1.38 | 3.04 | -3.04 |
| Everton | 1.64 | 3.2 | -3.2 |
| West Brom | not favourite | ||
| Norwich City | not favourite | ||
| Tottenham Hotspur | 2.35 | 17.55 | too high |
| Liverpool | 2.7 | 15.3 | too high |
| ENGLAND CHAMPIONSHIP | |||
| Crystal Palace |
2.91 | 19.1 | too high |
| Nottingham Forest |
2.52 | 15.2 | too high |
| Burnley | not favourite | ||
| Cardiff City | 2.67 | 8.35 | too high |
| Birmingham City | not favourite | ||
| Huddersfield | 2.8 | 7.2 | too high |
| Derby County | not favourite | ||
| Charlton | not favourite | ||
| Brighton | 2.2 | 10.8 | too high |
| Hull City | 2.65 | 34.65 | too high |
| Sheffield Wed | 1.9 | ||
| ITALY SERIE A | |||
| Bologna | not favourite | ||
| Udinese | 2.4 | 4.2 | -4.2 |
| Napoli | 1.49 | 8.82 | too high |
| SPAIN LA LIGA | |||
| Levante | 2.47 | 10.29 | too high |
| Barcelona | 1.88 | 11.44 | too high |
| Real Madrid | not favourite | ||
| Mallorca | not favourite | ||
| GERMANY BUNDESLIGA | |||
| Bayern München | 1.34 | 1.36 | -1.36 |
| Bayer Leverkusen | 1.55 | 6.05 | too high |
| Borussia M’gladbach | not favourite | ||
| Nürnberg | not favourite | ||
| Stuttgart | not favourite | ||
| Borussia Dortmund | 1.88 | 11.44 | too high |
| FRANCE LIGUE 1 | |||
| OlympiqueMarseille | 2.84 | 9.2 | too high |
| Montpellier | 3.03 | 14.21 | too high |
| Bordeaux | 1.93 | 4.65 | 4.75 |
| Toulouse | not favourite | ||
| Rennes | 3.15 | 19.35 | too high |
| Valenciennes | 2.79 | 8.95 | too high |
| HOLLAND EREDIVISIE | |||
| PSV |
1.29 | 1.74 | -1.74 |
| ADO Den Haag | 2.5 | 7.5 | too high |
| RKC Waalwijk |
not favourite | ||
| Ajax | 1.48 | 5.76 | too high |
| -6.89 |
Starting Bank: 250 points
Daily profit/loss: -6.89
Running bank: 123.43
Best Regards
[Click here to see Football Lays]
