4 May 2013
Sergeant John reviewing Football Lays
This loss takes the balance to its lowest-ever for the Football Lays tonight and with one betting day to go there is no chance of recovery.
Winning bets are subject to 5% commission from Betfair.
| Lay odds | Liability | Profit/Loss | |
| ENGLAND PREMIER LEAGUE | |||
| Fulham | 1.91 | 8.19 | too high | 
| Norwich City | 2.84 | 3.68 | 1.9 | 
| Manchester City | 1.88 | 6.16 | too high | 
| Tottenham | 1.58 | 4.64 | -4.64 | 
| West Brom | 2.54 | 15.4 | too high | 
| West Ham | 2.45 | 10.15 | too high | 
| Arsenal | 1.55 | 8.25 | too high | 
| ENGLAND CHAMPIONSHIP | |||
| Ipswich Town | not favourite | ||
| Watford | 1.55 | 7.15 | too high | 
| Nottingham Forest | 2.63 | 1.63 | 0.95 | 
| Middlesbrough | not favourite | ||
| Huddersfield Town | 2.62 | 6.48 | too high | 
| Bolton Wanderers | 1.69 | 6.21 | too high | 
| Charlton Athletic | 1.91 | 13.65 | too high | 
| Cardiff City | not favourite | ||
| Brighton | 2.15 | 21.85 | too high | 
| Derby County | 2.52 | 9.12 | too high | 
| Crystal Palace | 2.15 | 18.4 | too high | 
| Birmingham City | 2.4 | 9.8 | too high | 
| ITALY SERIE A | |||
| Cagliari | not favourite | ||
| Fiorentina | 2.1 | 1.1 | 0.95 | 
| SPAIN LA LIGA | |||
| Valencia | 1.55 | 4.95 | -4.95 | 
| Málaga | not favourite | ||
| Real Madrid | 1.26 | 2.6 | -2.6 | 
| Atlético Madrid | 2.29 | 18.06 | too high | 
| GERMANY BUNDESLIGA | |||
| Stuttgart | 1.84 | 5.04 | too high | 
| Hannover 96 | 2.61 | 1.61 | 0.95 | 
| Werder Bremen | 2.23 | 3.69 | 2.85 | 
| Bayer Leverkusen | 2.08 | 10.8 | too high | 
| Eintracht Frankfurt | 2 | 10 | too high | 
| Bayern München | 2.56 | 1.56 | 0.95 | 
| FRANCE LIGUE 1 | |||
| Olympique Marseille | 1.66 | 7.26 | too high | 
| Evian TG | not favourite | ||
| Lorient | not favourite | ||
| Montpellier | 1.62 | 6.82 | too high | 
| Reims 1 Point | 2.65 | 1.65 | 0.95 | 
| Lille | 2.2 | 7.2 | too high | 
| -2.69 | 
Daily profit/loss: -2.69
Starting Bank: 250 points
Running bank: 107.7
Best Regards
[Click here to see Football Lays]
					