Profit At The Races Week 14

June 1st – 6th 2015

 

Profit_At_The_Races

Sgt David Reviews Profit At The Races

The table includes full results for the WIN aspect of the bet but a simple ongoing P/L for the optional PLACE part.

Due to the shortage of racing recently it was decided to continue the trial a bit longer – and followers would have been rewarded.

There was much more activity this week and it was a very profitable week all round.

Selections this week 25

Winners 4 

SR 16.00%%

Ave win BSP 10.67

Profit/loss this week Win + 15.73 pts Place + 6.68 pts

Selections to date 177

Winners 33

SR 18.64%

Ave win BSP 7.28

Profit/loss to date Win + 52.83 pts Place + 32.22 pts

Place
Date Ven Time Selection Pos BSP Result Nett Bank LSP Res LSP
Opening banks 500.00 0.00
01-Jun Lin 14.35 Mimi Luke l 18.50 -10.00 -10.00 860.99 36.10 -1.00 24.54
01-Jun Lin 16.10 Thecornishcowboy w 3.25 22.50 21.38 882.36 38.24 0.74 25.28
01-Jun Lin 16.40 May Queen w 2.14 11.40 10.83 893.19 39.32 0.46 25.74
01-Jun Lin 16.40 Scottische l 16.13 -10.00 -10.00 883.19 38.32 -1.00 24.74
01-Jun Lin 17.40 Duke Of Romance l 34.00 -10.00 -10.00 873.19 37.32 -1.00 23.74
02-Jun Wol 19.20 Charlton Heights l 23.11 -10.00 -10.00 863.19 36.32 -1.00 22.74
02-Jun Wol 19.20 Plaisir l 16.69 -10.00 -10.00 853.19 35.32 -1.00 21.74
02-Jun Wol 19.50 Exceedwell l 110.25 -10.00 -10.00 843.19 34.32 -1.00 20.74
02-Jun Wol 19.50 Vivo Per Lei l 34.43 -10.00 -10.00 833.19 33.32 -1.00 19.74
02-Jun Wol 20.50 Pearl Ransom l 14.00 -10.00 -10.00 823.19 32.32 -1.00 18.74
03-Jun Wol 14.00 Dark Redeemer l 49.03 -10.00 -10.00 813.19 31.32 -1.00 17.74
03-Jun Wol 15.00 Silvala Dance l 7.80 -10.00 -10.00 803.19 30.32 -1.00 16.74
03-Jun Wol 17.30 Ciaras Cookie l 42.00 -10.00 -10.00 793.19 29.32 -1.00 15.74
03-Jun Chel 18.20 Lord Reason p 8.14 -10.00 -10.00 783.19 28.32 0.64 16.38
03-Jun Chel 18.50 Ocean Applause l 6.13 -10.00 -10.00 773.19 27.32 -1.00 15.38
03-Jun Chel 19.20 Nidnod p 5.65 -10.00 -10.00 763.19 26.32 0.65 16.03
03-Jun Chel 20.20 Opus Too l 11.11 -10.00 -10.00 753.19 25.32 -1.00 15.03
04-Jun Wol 14.20 Laura B l 8.02 -10.00 -10.00 743.19 24.32 -1.00 14.03
04-Jun Wol 14.20 Glenbuck Lass p 60.00 -10.00 -10.00 733.19 23.32 12.83 26.86
04-Jun Kem 18.10 Zoorawar l 38.43 -10.00 -10.00 723.19 22.32 -1.00 25.86
04-Jun Kem 18.10 Winter Serenade w 27.73 267.30 253.94 977.13 47.71 3.23 29.09
04-Jun Kem 18.45 Lady Nayef l 34.82 -10.00 -10.00 967.13 46.71 -1.00 28.09
04-Jun Kem 21.00 Oh So Sassy w 9.54 85.40 81.13 1048.26 54.83 3.23 31.32
04-Jun Kem 21.00 Plucky Dip p 6.28 -10.00 -10.00 1038.26 53.83 1.90 33.22
06-Jun Lin 20.30 Lahent l 15.88 -10.00 -10.00 1028.26 52.83 -1.00 32.22


[Click here to see Profit At The Races]


Thank you for your time and I hope you enjoy the review.

Regards,

Sgt David Reviews Profit At The Races