Profit At The Races Week 2

9th-14th March 2015

 

Profit_At_The_Races

Sgt David Reviews Profit At The Races

The table includes full results for the WIN aspect of the bet but a simple ongoing P/L for the optional place part.

Selections this week 15

Winners 4 

SR 26.67%

Ave win BSP 6.70

Selections to date 32

Winners 9 

SR 28.13%

Ave win BSP 7.21

Place
ID Date Ven Time Selection Pos BSP Result Nett Bank LSP Res LSP
Opening banks 500.00
18 10-Mar Sou 13.55 Tommy Docc w 3.00 20.00 19.00 714.45 21.44 0.80 4.49
19 10-Mar Sou 16.25 Applejack Lad l 21.00 -10.00 -10.00 704.45 20.44 -1.00 3.49
20 10-Mar Sou 17.05 Cascadia l 19.81 -10.00 -10.00 694.45 19.44 -1.00 2.49
21 10-Mar Wol 18.15 Poppy Bond w 5.42 44.20 41.99 736.44 23.64 0.98 3.47
22 10-Mar Wol 18.45 Quiet Warrior l 8.06 -10.00 -10.00 726.44 22.64 -1.00 2.47
23 10-Mar Wol 20.15 Celestine Abbey l 14.68 -10.00 -10.00 716.44 21.64 -1.00 1.47
24 11-Mar Sou 15.45 Moon Arc p 6.25 -10.00 -10.00 706.44 20.64 1.68 3.15
25 11-Mar Kem 18.20 Breakheart w 12.00 110.00 104.50 810.94 31.09 3.33 6.48
26 12-Mar Chel 17.40 Corton Lad l 11.94 -10.00 -10.00 800.94 30.09 -1.00 5.48
27 12-Mar Chel 18.40 Beautiful Stranger l 9.25 -10.00 -10.00 790.94 29.09 -1.00 4.48
28 12-Mar Chel 19.40 Chookie’s Lass p 11.99 -10.00 -10.00 780.94 28.09 3.42 7.90
29 13-Mar Lin 16.25 Highland Blaize l 45.94 -10.00 -10.00 770.94 27.09 -1.00 6.90
30 13-Mar Wol 19.15 Lycidas w 6.39 53.90 51.21 822.14 32.21 1.92 8.82
31 14-Mar Lin 13.55 Galeotti p 17.56 -10.00 -10.00 812.14 31.21 3.16 11.98
32 14-Mar Wol 20.45 Thecornishcowboy l 4.90 -10.00 -10.00 802.14 30.21 -1.00 10.98


[Click here to see Profit At The Races]

Thank you for your time and I hope you enjoy the review.

Regards,

Sgt David Reviews Profit At The Races