Rate The Races – Day 67
7th July 2011
Hi Bloggers,
Here are results on day 67 for the Rate The Races strategies:
Strategy 2
Starting Bank = 100 points
Running Bank after Day 66= 128.44 points (plus 28.44 points)
JULY 07 2011 | Newmarket | 1.20 | Crimson Knight | 110.00 | 1.00 | 0 | -1.00 | 127.44 |
JULY 07 2011 | Newmarket | 1.20 | Solar Sky | 3.99 | 1.00 | 0 | -1.00 | 126.44 |
JULY 07 2011 | Newmarket | 1.50 | Sans Loi | 40.31 | 1.00 | 0 | -1.00 | 125.44 |
JULY 07 2011 | Newmarket | 1.50 | Roman Soldier | 2.49 | 1.00 | 0 | -1.00 | 124.44 |
JULY 07 2011 | Folkestone | 2.05 | Elusive Diva | 200.00 | 1.00 | 0 | -1.00 | 123.44 |
JULY 07 2011 | Folkestone | 2.05 | Swift Bird | 4.77 | 1.00 | 0 | -1.00 | 122.44 |
JULY 07 2011 | Warwick | 2.15 | Ashpan Sam | 9.64 | 1.00 | 0 | -1.00 | 121.44 |
JULY 07 2011 | Warwick | 2.15 | Royal Majestic | 4.81 | 1.00 | 0 | -1.00 | 120.44 |
JULY 07 2011 | Newmarket | 2.25 | Malthouse | 19.92 | 1.00 | 0 | -1.00 | 119.44 |
JULY 07 2011 | Newmarket | 2.25 | Club Oceanic | 11.50 | 1.00 | 0 | -1.00 | 118.44 |
JULY 07 2011 | Warwick | 2.50 | Dovils Date | 11.69 | 1.00 | 0 | -1.00 | 117.44 |
JULY 07 2011 | Warwick | 2.50 | Alabanda | 3.47 | 1.00 | 0 | -1.00 | 116.44 |
JULY 07 2011 | Newmarket | 3.00 | Redwood | 3.20 | 1.00 | 0 | -1.00 | 115.44 |
JULY 07 2011 | Newmarket | 3.00 | Laaheb | 6.27 | 1.00 | 0 | -1.00 | 114.44 |
JULY 07 2011 | Warwick | 3.25 | Brick Dust | 3.70 | 1.00 | 0 | -1.00 | 113.44 |
JULY 07 2011 | Warwick | 3.25 | Lady Elsie | 5.11 | 1.00 | 0 | -1.00 | 112.44 |
JULY 07 2011 | Newmarket | 3.35 | Hadaj | 5.60 | 1.00 | 0 | -1.00 | 111.44 |
JULY 07 2011 | Newmarket | 3.35 | Citizen’s Charter | 11.00 | 1.00 | 0 | -1.00 | 110.44 |
JULY 07 2011 | Folkestone | 3.45 | Kadouchski | 3.65 | 1.00 | 1 | 2.57 | 113.01 |
JULY 07 2011 | Folkestone | 3.45 | Swordsman | 5.56 | 1.00 | 0 | -1.00 | 112.01 |
JULY 07 2011 | Warwick | 3.55 | No Poppy | 7.60 | 1.00 | 0 | -1.00 | 111.01 |
JULY 07 2011 | Warwick | 3.55 | Mrs Greeley | 6.47 | 1.00 | 0 | -1.00 | 110.01 |
JULY 07 2011 | Warwick | 4.30 | Mister Ben Vereen | 5.41 | 1.00 | 0 | -1.00 | 109.01 |
JULY 07 2011 | Warwick | 4.30 | Cadmium Loch | 10.42 | 1.00 | 0 | -1.00 | 108.01 |
JULY 07 2011 | Newmarket | 4.40 | Lujeanie | 9.00 | 1.00 | 0 | -1.00 | 107.01 |
JULY 07 2011 | Newmarket | 4.40 | Jamesway | 5.07 | 1.00 | 0 | -1.00 | 106.01 |
JULY 07 2011 | Folkestone | 4.50 | Chatterer | 6.00 | 1.00 | 0 | -1.00 | 105.01 |
JULY 07 2011 | Folkestone | 4.50 | Choral Festival | 3.30 | 1.00 | 0 | -1.00 | 104.01 |
JULY 07 2011 | Warwick | 5.00 | Steelcut | 10.58 | 1.00 | 0 | -1.00 | 103.01 |
JULY 07 2011 | Warwick | 5.00 | Barons Spy | 15.16 | 1.00 | 0 | -1.00 | 102.01 |
JULY 07 2011 | Warwick | 5.35 | Farlow | 3.30 | 1.00 | 1 | 2.24 | 104.25 |
JULY 07 2011 | Warwick | 5.35 | Scarlet Rocks | 11.50 | 1.00 | 0 | -1.00 | 103.25 |
JULY 07 2011 | Leopardstown | 5.45 | Shiramiyna | 2.22 | 1.00 | 0 | -1.00 | 102.25 |
JULY 07 2011 | Leopardstown | 5.45 | Karjera | 8.33 | 1.00 | 0 | -1.00 | 101.25 |
JULY 07 2011 | Leopardstown | 6.15 | Forever Glory | 2.27 | 1.00 | 1 | 1.26 | 102.51 |
JULY 07 2011 | Leopardstown | 6.15 | Narjawa | 2.96 | 1.00 | 0 | -1.00 | 101.51 |
JULY 07 2011 | Epsom Downs | 6.20 | Megalala | 12.00 | 1.00 | 0 | -1.00 | 100.51 |
JULY 07 2011 | Epsom Downs | 6.20 | Bubbly Braveheart | 8.40 | 1.00 | 0 | -1.00 | 99.51 |
JULY 07 2011 | Doncaster | 6.30 | Ritsi | 12.00 | 1.00 | 0 | -1.00 | 98.51 |
JULY 07 2011 | Doncaster | 6.30 | Strikemaster | 9.60 | 1.00 | 0 | -1.00 | 97.51 |
JULY 07 2011 | Leopardstown | 6.45 | Dawariya | 2.60 | 1.00 | 1 | 1.57 | 99.08 |
JULY 07 2011 | Leopardstown | 6.45 | Spin Of A Coin | 5.00 | 1.00 | 0 | -1.00 | 98.08 |
JULY 07 2011 | Epsom Downs | 6.50 | Esentepe | 2.23 | 1.00 | 0 | -1.00 | 97.08 |
JULY 07 2011 | Epsom Downs | 6.50 | Hi There | 25.28 | 1.00 | 0 | -1.00 | 96.08 |
JULY 07 2011 | Doncaster | 7.00 | Johnson’s Cat | 406.04 | 1.00 | 0 | -1.00 | 95.08 |
JULY 07 2011 | Doncaster | 7.00 | Commanche | 12.42 | 1.00 | 0 | -1.00 | 94.08 |
JULY 07 2011 | Leopardstown | 7.20 | Adam’s Return | 6.05 | 1.00 | 0 | -1.00 | 93.08 |
JULY 07 2011 | Leopardstown | 7.20 | Casela Park | 7.66 | 1.00 | 0 | -1.00 | 92.08 |
JULY 07 2011 | Epsom Downs | 7.25 | Mister Angry | 5.10 | 1.00 | 0 | -1.00 | 91.08 |
JULY 07 2011 | Epsom Downs | 7.25 | Ramona Chase | 3.45 | 1.00 | 0 | -1.00 | 90.08 |
JULY 07 2011 | Doncaster | 7.35 | My Own Way Home | 12.00 | 1.00 | 1 | 10.50 | 100.58 |
JULY 07 2011 | Doncaster | 7.35 | Vizean | 2.10 | 1.00 | 0 | -1.00 | 99.58 |
JULY 07 2011 | Leopardstown | 7.55 | False Economy | 4.20 | 1.00 | 0 | -1.00 | 98.58 |
JULY 07 2011 | Leopardstown | 7.55 | Saddler’s Rock | 2.45 | 1.00 | 1 | 1.43 | 100.01 |
JULY 07 2011 | Epsom Downs | 8.00 | Song To The Moon | 6.00 | 1.00 | 0 | -1.00 | 99.01 |
JULY 07 2011 | Epsom Downs | 8.00 | Salient | 19.25 | 1.00 | 1 | 17.39 | 116.40 |
JULY 07 2011 | Leopardstown | 8.25 | Lady Bennett | 3.48 | 1.00 | 0 | -1.00 | 115.40 |
JULY 07 2011 | Leopardstown | 8.25 | Green To Gold | 2.11 | 1.00 | 0 | -1.00 | 114.40 |
JULY 07 2011 | Epsom Downs | 8.35 | Troopingthecolour | 2.13 | 1.00 | 1 | 1.12 | 115.52 |
JULY 07 2011 | Epsom Downs | 8.35 | Avon River | 3.52 | 1.00 | 0 | -1.00 | 114.52 |
JULY 07 2011 | Doncaster | 8.45 | Patavium | 11.50 | 1.00 | 0 | -1.00 | 113.52 |
JULY 07 2011 | Doncaster | 8.45 | Green Lightning | 8.91 | 1.00 | 0 | -1.00 | 112.52 |
JULY 07 2011 | Epsom Downs | 9.05 | Aye Aye Digby | 4.61 | 1.00 | 0 | -1.00 | 111.52 |
JULY 07 2011 | Epsom Downs | 9.05 | Stonecrabstomorrow | 18.50 | 1.00 | 0 | -1.00 | 110.52 |
JULY 07 2011 | Doncaster | 9.15 | Ingleby Star | 8.21 | 1.00 | 0 | -1.00 | 109.52 |
JULY 07 2011 | Doncaster | 9.15 | Miss Polly Plum | 6.40 | 1.00 | 0 | -1.00 | 108.52 |
Stop at 19.92 points loss on day 67.
Running Bank after Day 67= 108.52 points (plus 8.52 points)
Strategy 2 – NO IRISH Races
Starting Bank = 100 points
Running Bank after Day 66= 155.96 points (plus 55.96 points)
JULY 07 2011 | Newmarket | 1.20 | Crimson Knight | 110.00 | 1.00 | 0 | -1.00 | 154.96 |
JULY 07 2011 | Newmarket | 1.20 | Solar Sky | 3.99 | 1.00 | 0 | -1.00 | 153.96 |
JULY 07 2011 | Newmarket | 1.50 | Sans Loi | 40.31 | 1.00 | 0 | -1.00 | 152.96 |
JULY 07 2011 | Newmarket | 1.50 | Roman Soldier | 2.49 | 1.00 | 0 | -1.00 | 151.96 |
JULY 07 2011 | Folkestone | 2.05 | Elusive Diva | 200.00 | 1.00 | 0 | -1.00 | 150.96 |
JULY 07 2011 | Folkestone | 2.05 | Swift Bird | 4.77 | 1.00 | 0 | -1.00 | 149.96 |
JULY 07 2011 | Warwick | 2.15 | Ashpan Sam | 9.64 | 1.00 | 0 | -1.00 | 148.96 |
JULY 07 2011 | Warwick | 2.15 | Royal Majestic | 4.81 | 1.00 | 0 | -1.00 | 147.96 |
JULY 07 2011 | Newmarket | 2.25 | Malthouse | 19.92 | 1.00 | 0 | -1.00 | 146.96 |
JULY 07 2011 | Newmarket | 2.25 | Club Oceanic | 11.50 | 1.00 | 0 | -1.00 | 145.96 |
JULY 07 2011 | Warwick | 2.50 | Dovils Date | 11.69 | 1.00 | 0 | -1.00 | 144.96 |
JULY 07 2011 | Warwick | 2.50 | Alabanda | 3.47 | 1.00 | 0 | -1.00 | 143.96 |
JULY 07 2011 | Newmarket | 3.00 | Redwood | 3.20 | 1.00 | 0 | -1.00 | 142.96 |
JULY 07 2011 | Newmarket | 3.00 | Laaheb | 6.27 | 1.00 | 0 | -1.00 | 141.96 |
JULY 07 2011 | Warwick | 3.25 | Brick Dust | 3.70 | 1.00 | 0 | -1.00 | 140.96 |
JULY 07 2011 | Warwick | 3.25 | Lady Elsie | 5.11 | 1.00 | 0 | -1.00 | 139.96 |
JULY 07 2011 | Newmarket | 3.35 | Hadaj | 5.60 | 1.00 | 0 | -1.00 | 138.96 |
JULY 07 2011 | Newmarket | 3.35 | Citizen’s Charter | 11.00 | 1.00 | 0 | -1.00 | 137.96 |
JULY 07 2011 | Folkestone | 3.45 | Kadouchski | 3.65 | 1.00 | 1 | 2.57 | 140.53 |
JULY 07 2011 | Folkestone | 3.45 | Swordsman | 5.56 | 1.00 | 0 | -1.00 | 139.53 |
JULY 07 2011 | Warwick | 3.55 | No Poppy | 7.60 | 1.00 | 0 | -1.00 | 138.53 |
JULY 07 2011 | Warwick | 3.55 | Mrs Greeley | 6.47 | 1.00 | 0 | -1.00 | 137.53 |
JULY 07 2011 | Warwick | 4.30 | Mister Ben Vereen | 5.41 | 1.00 | 0 | -1.00 | 136.53 |
JULY 07 2011 | Warwick | 4.30 | Cadmium Loch | 10.42 | 1.00 | 0 | -1.00 | 135.53 |
JULY 07 2011 | Newmarket | 4.40 | Lujeanie | 9.00 | 1.00 | 0 | -1.00 | 134.53 |
JULY 07 2011 | Newmarket | 4.40 | Jamesway | 5.07 | 1.00 | 0 | -1.00 | 133.53 |
JULY 07 2011 | Folkestone | 4.50 | Chatterer | 6.00 | 1.00 | 0 | -1.00 | 132.53 |
JULY 07 2011 | Folkestone | 4.50 | Choral Festival | 3.30 | 1.00 | 0 | -1.00 | 131.53 |
JULY 07 2011 | Warwick | 5.00 | Steelcut | 10.58 | 1.00 | 0 | -1.00 | 130.53 |
JULY 07 2011 | Warwick | 5.00 | Barons Spy | 15.16 | 1.00 | 0 | -1.00 | 129.53 |
JULY 07 2011 | Warwick | 5.35 | Farlow | 3.30 | 1.00 | 1 | 2.24 | 131.77 |
JULY 07 2011 | Warwick | 5.35 | Scarlet Rocks | 11.50 | 1.00 | 0 | -1.00 | 130.77 |
JULY 07 2011 | Epsom Downs | 6.20 | Megalala | 12.00 | 1.00 | 0 | -1.00 | 129.77 |
JULY 07 2011 | Epsom Downs | 6.20 | Bubbly Braveheart | 8.40 | 1.00 | 0 | -1.00 | 128.77 |
JULY 07 2011 | Doncaster | 6.30 | Ritsi | 12.00 | 1.00 | 0 | -1.00 | 127.77 |
JULY 07 2011 | Doncaster | 6.30 | Strikemaster | 9.60 | 1.00 | 0 | -1.00 | 126.77 |
JULY 07 2011 | Epsom Downs | 6.50 | Esentepe | 2.23 | 1.00 | 0 | -1.00 | 125.77 |
JULY 07 2011 | Epsom Downs | 6.50 | Hi There | 25.28 | 1.00 | 0 | -1.00 | 124.77 |
JULY 07 2011 | Doncaster | 7.00 | Johnson’s Cat | 406.04 | 1.00 | 0 | -1.00 | 123.77 |
JULY 07 2011 | Doncaster | 7.00 | Commanche | 12.42 | 1.00 | 0 | -1.00 | 122.77 |
JULY 07 2011 | Epsom Downs | 7.25 | Mister Angry | 5.10 | 1.00 | 0 | -1.00 | 121.77 |
JULY 07 2011 | Epsom Downs | 7.25 | Ramona Chase | 3.45 | 1.00 | 0 | -1.00 | 120.77 |
JULY 07 2011 | Doncaster | 7.35 | My Own Way Home | 12.00 | 1.00 | 1 | 10.50 | 131.27 |
JULY 07 2011 | Doncaster | 7.35 | Vizean | 2.10 | 1.00 | 0 | -1.00 | 130.27 |
JULY 07 2011 | Epsom Downs | 8.00 | Song To The Moon | 6.00 | 1.00 | 0 | -1.00 | 129.27 |
JULY 07 2011 | Epsom Downs | 8.00 | Salient | 19.25 | 1.00 | 1 | 17.39 | 146.66 |
JULY 07 2011 | Epsom Downs | 8.35 | Troopingthecolour | 2.13 | 1.00 | 1 | 1.12 | 147.78 |
JULY 07 2011 | Epsom Downs | 8.35 | Avon River | 3.52 | 1.00 | 0 | -1.00 | 146.78 |
JULY 07 2011 | Doncaster | 8.45 | Patavium | 11.50 | 1.00 | 0 | -1.00 | 145.78 |
JULY 07 2011 | Doncaster | 8.45 | Green Lightning | 8.91 | 1.00 | 0 | -1.00 | 144.78 |
JULY 07 2011 | Epsom Downs | 9.05 | Aye Aye Digby | 4.61 | 1.00 | 0 | -1.00 | 143.78 |
JULY 07 2011 | Epsom Downs | 9.05 | Stonecrabstomorrow | 18.50 | 1.00 | 0 | -1.00 | 142.78 |
JULY 07 2011 | Doncaster | 9.15 | Ingleby Star | 8.21 | 1.00 | 0 | -1.00 | 141.78 |
JULY 07 2011 | Doncaster | 9.15 | Miss Polly Plum | 6.40 | 1.00 | 0 | -1.00 | 140.78 |
Stop at 15.18 points loss on day 67.
Running Bank after Day 67= 140.78 points (plus 40.78 points)
Strategy 3 – STEP 1,2,3
Starting Bank = 1000 points
Profit at 6th of july 524.38, No commission. Loss – 42.76 points. Next stake 3.
JULY 07 2011 | Folkestone | 3.45 | Kadouchski | 3.65 | 3.00 | 1 | 7.95 | 532.33 | 524.38 |
JULY 07 2011 | Folkestone | 3.45 | Swordsman | 5.56 | 3.00 | 0 | -3.00 | 529.33 | |
JULY 07 2011 | Warwick | 5.35 | Farlow | 3.30 | 3.00 | 1 | 6.90 | 536.23 | |
JULY 07 2011 | Warwick | 5.35 | Scarlet Rocks | 11.50 | 3.00 | 0 | -3.00 | 533.23 | |
JULY 07 2011 | Doncaster | 7.35 | My Own Way Home | 12.00 | 3.00 | 1 | 33.00 | 566.23 | |
JULY 07 2011 | Doncaster | 7.35 | Vizean | 2.10 | 3.00 | 0 | -3.00 | 563.23 | |
JULY 07 2011 | Epsom Downs | 8.00 | Song To The Moon | 6.00 | 3.00 | 0 | -3.00 | 560.23 | |
JULY 07 2011 | Epsom Downs | 8.00 | Salient | 19.25 | 3.00 | 1 | 54.75 | 614.98 | |
JULY 07 2011 | Epsom Downs | 8.35 | Troopingthecolour | 2.13 | 3.00 | 1 | 3.39 | 618.37 | |
JULY 07 2011 | Epsom Downs | 8.35 | Avon River | 3.52 | 3.00 | 0 | -3.00 | 615.37 | -41.01 |
0.00 | 483.37 | 483.37 |
Profit at 7th of july 483.37, No commission. Loss – 41.01 points. Next stake 3.
Until my next update,
Sergeant Lucian