Sports Betting Champ Review Day 4 and 5
Friday March 26 and Monday March 29, 2010
Hi Bloggers apologies for the lack of updates , I have been waiting for the start of the MLB tips, but have now been told that these wont start for a few more weeks!
Anyway the closing bets for the NBA season were as follows (all required “buying points on the spread”):
26 March Denver won the [C] bet $90 stake returned $142.92
26 March Sacramento won [B] bet $30 stake returned $ 47.64
26 March New York Nicks lost [A] bet lost $10
29 March New York Nicks won [B] bet $30 stake returned $47.64
Overall profit $ 78.20
Running Bank $ 1045.63 ($1000 starting bank)
I don’t think that I can make any judgement for the NBA system based on these results and will now wait for the MLB system bets to start. However, I can give you the full NBA season results from John Morrison below and I have had these proofed to me in advance as I am a member of the “Sports Betting Champ”. I will leave it up to you to decide on the NBA system bets and look forward to reviewing the MLB and NFL when they get started.
NBA results below, lifted directly from the Sports betting champ website – the dates are as follows “1101” is November 1st 2009 and so on through to New York 329 = 29 March, 2010.
This is broken down as a 62 – 0 winning sequence for the system, however you can see from further analysis that this equates to 38 winning A bets, 19 winning B bets and 5 winning C bets. Obviously as the stakes increase so will the profit figure.
If we had started with our $1000 bank from the beginning, using $10, $30 and $90 bets for A, B and C respectively, our closing profit would have been +$433.20 (using an average profit of $5.88 to every $10 spent).
Running bank therefore $1433.20 after a full season, details below:
Current betting record for the 2009-10 NBA season: 62-0 | Loss | Profit | Overall Profit |
1101 Atlanta won [A] | 0 | 5.88 | 5.88 |
1103 Denver won [A] | 0 | 5.88 | 5.88 |
1103 Phoenix won [A] | 0 | 5.88 | 5.88 |
1106 Toronto won [A] | 0 | 5.88 | 5.88 |
1109 Utah won [A] | 0 | 5.88 | 5.88 |
1113 Golden State won [B] | 10 | 17.64 | 7.64 |
1113 Toronto won [A] | 0 | 5.88 | 5.88 |
1117 Detroit won [A] | 0 | 5.88 | 5.88 |
1117 Chicago won [A] | 0 | 5.88 | 5.88 |
1118 Detroit won [A] | 0 | 5.88 | 5.88 |
1121 Milwaukee won [A] | 0 | 5.88 | 5.88 |
1124 New York won [A] | 0 | 5.88 | 5.88 |
1124 New Jersey won [A] | 0 | 5.88 | 5.88 |
1129 Philadelphia won [A] | 0 | 5.88 | 5.88 |
1201 Miami won [A] | 0 | 5.88 | 5.88 |
1202 Indiana won [B] | 10 | 17.64 | 7.64 |
1204 Indiana won [A] | 0 | 5.88 | 5.88 |
1205 Orlando won [A] | 0 | 5.88 | 5.88 |
1209 Portland won [B] | 10 | 17.64 | 7.64 |
1209 Golden State won [A] | 0 | 5.88 | 5.88 |
1214 Washington won [A] | 0 | 5.88 | 5.88 |
1215 LA Lakers won [A] | 0 | 5.88 | 5.88 |
1216 Detroit won [B] | 10 | 17.64 | 7.64 |
1216 Utah won [A] | 0 | 5.88 | 5.88 |
1221 Cleveland won [B] | 10 | 17.64 | 7.64 |
1228 Philadelphia won [B] | 10 | 17.64 | 7.64 |
108 Miami won [A] | 0 | 5.88 | 5.88 |
110 Cleveland won [B] | 10 | 17.64 | 7.64 |
111 Milwaukee won [B] | 10 | 17.64 | 7.64 |
112 Orlando won [A] | 0 | 5.88 | 5.88 |
115 Phoenix won [B] | 10 | 17.64 | 7.64 |
118 Sacramento won [C] | 40 | 52.92 | 12.92 |
118 Dallas won [B] | 10 | 17.64 | 7.64 |
118 New Jersey won [A] | 0 | 5.88 | 5.88 |
120 Portland won [A] | 0 | 5.88 | 5.88 |
121 LA Lakers won [A] | 0 | 5.88 | 5.88 |
122 Chicago won [B] | 10 | 17.64 | 7.64 |
124 LA Clippers won [A] | 0 | 5.88 | 5.88 |
126 Charlotte won [B] | 10 | 17.64 | 7.64 |
127 Minnesota won [C] | 40 | 52.92 | 12.92 |
207 Sacramento won [A] | 0 | 5.88 | 5.88 |
216 Boston won [B] | 10 | 17.64 | 7.64 |
217 Atlanta won [A] | 0 | 5.88 | 5.88 |
219 Indiana won [A] | 0 | 5.88 | 5.88 |
223 Philadelphia won [A] | 0 | 5.88 | 5.88 |
223 Detroit won [A] | 0 | 5.88 | 5.88 |
223 Portland won [A] | 0 | 5.88 | 5.88 |
302 Golden State won [A] | 0 | 5.88 | 5.88 |
305 Indiana won [C] | 40 | 52.92 | 12.92 |
307 LA Lakers won [C] | 40 | 52.92 | 12.92 |
309 Toronto won [A] | 0 | 5.88 | 5.88 |
309 Utah won [A] | 0 | 5.88 | 5.88 |
310 LA Clippers won [B] | 10 | 17.64 | 7.64 |
310 New York won [A] | 0 | 5.88 | 5.88 |
316 Washington won [B] | 10 | 17.64 | 7.64 |
319 Milwaukee won [B] | 10 | 17.64 | 7.64 |
319 Oklahoma City won [B] | 10 | 17.64 | 7.64 |
319 Boston won [A] | 0 | 5.88 | 5.88 |
324 Utah won [A] | 0 | 5.88 | 5.88 |
326 Denver won [C] | 40 | 52.92 | 12.92 |
326 Sacramento won [B] | 10 | 17.64 | 7.64 |
329 New York won [B] | 10 | 17.64 | 7.64 |
Sgt Philip