Hello Bloggers,
| 25/10 | ||||||
| 4.30 Yarmouth | ||||||
| 1 point ew Punching @ 25-1 Bet365 bog | P | 3 | 20/1 | +5.25 | ||
| 26/10 | ||||||
| 1.30 Nottingham | ||||||
| 1 point ew Ridley Didley @ 25-1 William Hill bog | L | 14 | 16/1 | -2 | ||
| 27/10 | ||||||
| 5.10 Lingfield | ||||||
| 1 point ew Pipers Piping @ 16-1 Bet365 bog | L | 4 | 10/1 | -2 | ||
| 28/10 | ||||||
| 2.45 Wetherby | ||||||
| 1 point ew The Hague @ 14-1 Bet365 | L | 6 | 20/1 | -2 | ||
| 29/10 | ||||||
| 3.15 Newmarket | ||||||
| 3 points ew Tuscania @ 14-1 Paddy bog | L | 15 | 14/1 | -6 | ||
| 5.00 Newmarket | ||||||
| 2 points win Intercept @ 9-2 Hill bog | L | 12 | 4/1 | -2 | ||
| 3.00 Ascot | ||||||
| 2 points win Toploski @ 7-1 Hill bog | L | 13 | 10/1 | -2 | ||
| 3.40 Ascot | ||||||
| 1 point ew Life Of A Luso @ 18-1 Coral | L | 11 | 16/1 | -2 | ||
| 30/10 | ||||||
| 2.40 Carlisle | ||||||
| 2 points win Humbie @ 8-1 Boylesports bog | P | 3 | 7/1 | -2 | ||
| 31/10 | ||||||
| 4.30 Wolverhampton | ||||||
| 1 point win Stylistickhill @ 9-1 William Hill bog | W | 1 | 14/1 | +14 | ||
| 1/11 | ||||||
| 3.50 Exeter | ||||||
| 1 point ew Victors Serenade @ 9-1 Bet365 bog | NR | NR | ||||
| 2/11 | ||||||
| 12.25 Nottingham | ||||||
| 1 point ew Inde Country @ 12-1 Bet365 bog | P | 2 | 20/1 | +4 | ||
| 3.40 Nottingham | ||||||
| 1 point ew Osgood @ 18-1 Bet365 bog | L | 12 | 16/1 | -2 | ||
| 3/11 | ||||||
| 2.10 Southwell | ||||||
| 1 point ew Ishiadancer @ 14-1 Bet365 bog | NR | NR |
Total +1
Bank 132 pts
Trail P+L +82.00
Staked 253
ROI 32.41%
Regards Sgt Karl
