Winning Trends Day 2
10 July 2014
Sgt AdrianC – Reviews Winning Trends
Selections in the past can be accessed through the web site. Here are the results today. Unless otherwise stated, 1 point is assigned for each selection
| Selection | P/L |
| 13:40 Newmarket HONOR BOUND | -1 |
| 14:10 Newmarket IVAWOOD | 3 |
| 15:15 Newmarket MANGE ALL | -1 |
| 15:50 Newmarket UMNIYAH | -1 |
| 16:15 Doncaster BUREDYMA | -1 |
| 16:15 Doncaster STARLIGHT SERENADE | -1 |
| 17:10 Nottingham DEAUVILLE DANCER | 4 |
| 17:10 Nottingham CINNILLA | -1 |
| 18:40 Epsom MAFTOOL | -1 |
| 18:40 Epsom SUPER KID | 1.25 |
| 20:10 Bath SOIREE D’ETE | -1 |
| 20:40 Bath MOSCATO | -1 |
Today Profit/Loss -0.75 pt.
Cumulative Profit/Loss 9.25 pt
Hit Ratio 5 in 18 27% in the last couple of days
Regards,
[Click here to see Winning Trends]
Thank you for your time and I hope you enjoy the review.
