Lay Betting Code Week 12

11th August 2015

Lay Betting Code

 

Sgt Craig – Reviews Lay Betting Code

Please note that I am reporting results with all non qualifiers removed to keep things a little neater (so selections above the maximum odds and non runners).

I show results to 1 point level stakes but I am also recording them using 5% liability.  The table is very difficult to read if I include the 5% liability results so I will just include them in the weekly summary.

            Level Stakes
Date Time Course Selection BSP Res Stake P/L Total Bank
03/08/2015 14:30 Nott Queensbury Odyssey 13.08 L 1 0.95 84.32 184.32
03/08/2015 14:45 Ripon Studio Star 3.35 L 1 0.95 85.27 185.27
03/08/2015 15:25 Naas Ucanchoose 7.40 L 1 0.95 86.22 186.22
03/08/2015 15:30 Nott Gold Waltz 12.24 L 1 0.95 87.17 187.17
03/08/2015 15:45 Ripon Snap Shots 9.63 L 1 0.95 88.12 188.12
03/08/2015 16:15 Ripon Olivia Fallow 7.82 L 1 0.95 89.07 189.07
03/08/2015 19:00 Wind Sonnetation 10.44 L 1 0.95 90.02 190.02
03/08/2015 20:15 Carl Gambino 4.66 L 1 0.95 90.97 190.97
03/08/2015 20:45 Carl Marengo 9.20 L 1 0.95 91.92 191.92
04/08/2015 16:45 Catt Asha 9.97 L 1 0.95 92.87 192.87
04/08/2015 18:20 ChelmC Sign Of The Kodiac 6.28 W 1 -5.28 87.59 187.59
04/08/2015 20:40 Rosc Star Foot 6.49 L 1 0.95 88.54 188.54
05/08/2015 13:50 Brig Rampers 4.80 L 1 0.95 89.49 189.49
05/08/2015 14:10 Ponte Qibtee 10.50 L 1 0.95 90.44 190.44
05/08/2015 16:00 Chep Swendab 8.60 W 1 -7.60 82.84 182.84
05/08/2015 16:10 Ponte Scoreline 6.40 L 1 0.95 83.79 183.79
05/08/2015 17:00 Chep Idle Talker 4.80 W 1 -3.80 79.99 179.99
05/08/2015 17:10 Ponte Upavon 9.72 L 1 0.95 80.94 180.94
05/08/2015 18:20 Newc Teetotal 7.36 L 1 0.95 81.89 181.89
05/08/2015 18:50 Newc Taqneen 5.00 L 1 0.95 82.84 182.84
05/08/2015 19:40 Kemp Scrutinise 11.50 L 1 0.95 83.79 183.79
05/08/2015 20:40 Kemp Windy Citi 11.12 W 1 -10.12 73.67 173.67
06/08/2015 13:50 Brig Ada Lovelace 4.80 L 1 0.95 74.62 174.62
06/08/2015 14:00 Wolv Falsify 6.75 L 1 0.95 75.57 175.57
06/08/2015 14:30 Wolv Quiet Beauty 12.99 L 1 0.95 76.52 176.52
06/08/2015 15:10 Hayd Mo Henry 4.85 L 1 0.95 77.47 177.47
06/08/2015 15:30 Wolv Light And Shade 5.50 L 1 0.95 78.42 178.42
06/08/2015 16:30 Wolv Poor Duke 10.52 L 1 0.95 79.37 179.37
06/08/2015 17:20 Sthl Trafalgar Rock 7.00 L 1 0.95 80.32 180.32
06/08/2015 19:00 Sthl Westminster 9.09 L 1 0.95 81.27 181.27
06/08/2015 19:25 Sand Indelible Ink 5.10 L 1 0.95 82.22 182.22
06/08/2015 19:50 Sligo Kylecrue 7.10 W 1 -6.10 76.12 176.12
06/08/2015 19:55 Sand Gothic Empire 5.81 L 1 0.95 77.07 177.07
06/08/2015 20:05 Sthl Sonic Rainbow 7.20 L 1 0.95 78.02 178.02
06/08/2015 20:35 Sthl Suffolk Sky 11.47 L 1 0.95 78.97 178.97
07/08/2015 14:20 Brig Superlative 6.80 L 1 0.95 79.92 179.92
07/08/2015 15:40 Ling Frederic Chopin 7.76 L 1 0.95 80.87 180.87
07/08/2015 15:50 Brig Pour La Victoire 7.95 W 1 -6.95 73.92 173.92
07/08/2015 16:40 Ling Little 10.50 L 1 0.95 74.87 174.87
07/08/2015 17:10 Ling Molly Cat 8.71 L 1 0.95 75.82 175.82
07/08/2015 18:55 Hayd Justice Rock 3.65 L 1 0.95 76.77 176.77
07/08/2015 19:20 Newm Goodby Inheritence 6.20 L 1 0.95 77.72 177.72
07/08/2015 19:30 Hayd Irish Girls Spirit 4.60 L 1 0.95 78.67 178.67
07/08/2015 20:25 Newm Sunraider 9.08 L 1 0.95 79.62 179.62
08/08/2015 14:30 Newm Spirit Of The Law 10.50 L 1 0.95 80.57 180.57
08/08/2015 17:25 Redc Keep To The Beat 9.00 L 1 0.95 81.52 181.52
08/08/2015 17:40 Ayr Tanawar 4.50 L 1 0.95 82.47 182.47
08/08/2015 18:30 Kilb Emmy Lou 3.85 L 1 0.95 83.42 183.42
08/08/2015 18:40 Ayr Echo Of Lightning 6.04 L 1 0.95 84.37 184.37
08/08/2015 19:50 Ling Mishghar 8.47 L 1 0.95 85.32 185.32
09/08/2015 15:30 Leic Straightothepoint 13.50 L 1 0.95 86.27 186.27
09/08/2015 15:35 DownP Whisky Galore 8.20 L 1 0.95 87.22 187.22
09/08/2015 16:15 Wind Intrude 6.34 L 1 0.95 88.17 188.17
09/08/2015 16:45 Wind Choral Festival 5.88 L 1 0.95 89.12 189.12
Summary     This Week Trial          
Profit at 1 point level stakes 5.75 89.12
Profit at 5% Liability 14.78 70.97
Strike Rate 88.89% 88.32%
ROI (Level Stakes) 10.65% 18.26%
ROI (5% Liability) 19.98% 11.90%

This is the final week of my review of Lay Betting Code so please look out for my final review shortly.

Thank you for your time and I hope you enjoy the review.

[Click here to see Lay Betting Code]

Regards,

Sgt Craig Reviews Lay Betting Code