Betting Speed Evolution – Day 28 To 36

28th October 2012

Sergeant Lucian – Review of Betting Speed Evolution

Hi Bloggers,

MOVING – UPDATE WILL FOLLOW NEXT WEEK

Here we are on 36 day of reviewing Betting Speed Evolution from Michael Wilding.

As you all know from intro I’ll use four banks but first 3 will count on final decision. The last bank is added for place market only and will not count on final review.

Odd rule is simple max 10 for back and lay and max 3.3 for place. I’ll use BSP and for who chose to use GHB I think the settings which will get a price close to BSP are time to start (TTS) setting  33 seconds, max odds for both back and lay 10 and widen odds to 0.

So here we are – results after day 36:

Day Time Race Selection Bet Win Odd Place Odd W / P / L Bank Back Bank Lay Bank B/L Bank PL
100.00 100.00 100.00 100.00
19.10.12 18:00 Dund Candlehill Girl B 7.80 2.69 P 73.38 103.80 91.63 137.53
19.10.12 18:00 Dund Almadaa B 6.40 2.30 W 80.91 103.80 96.33 140.93
19.10.12 19:00 Dund Tiger Stripes B 2.94 1.29 P 79.30 103.80 95.37 141.70
19.10.12 21:00 Dund Whiteside B 9.43 3.14 P 77.71 103.80 94.42 147.46
19.10.12 17:05 Chelt Time For Spring L 8.43 W 77.71 104.29 95.31 147.46
19.10.12 19:00 Dund Tiger Stripes L 2.94 W 77.71 104.79 96.22 147.46
19.10.12 19:30 Dund Spirituality L 5.30 L 77.71 102.54 92.08 147.46
19.10.12 19:50 Wolv Neige Dantan L 2.32 L 77.71 101.86 90.87 147.46
19.10.12 20:50 Wolv Darnathean L 4.38 W 77.71 102.34 91.73 147.46
19.10.12 21:25 Dund Certerach L 9.60 W 77.71 102.83 92.60 147.46
20.10.12 14:15 Catt Delores Rocket L 5.23 W 77.71 103.32 93.48 147.46
20.10.12 14:40 Kelso Our Island L 2.70 L 77.71 102.44 91.89 147.46
20.10.12 15:10 Cork La Canaada L 5.29 W 77.71 102.93 92.76 147.46
20.10.12 15:30 Ascot Elusive Kate B 7.59 2.14 P 76.16 102.93 91.84 150.65
20.10.12 17:50 Wolv Arabic L 2.95 W 76.16 103.42 92.71 150.65
20.10.12 17:50 Wolv Ty Gwr B 3.35 1.39 W 79.56 103.42 94.78 151.77
20.10.12 19:20 Wolv Annelko L 8.00 W 79.56 103.91 95.68 151.77
20.10.12 19:20 Wolv Schmooze L 7.27 W 79.56 104.40 96.59 151.77
21.10.12 14:15 Kemp Third Half L 5.00 W 79.56 104.90 97.51 151.77
21.10.12 14:15 Kemp Fisher L 3.55 W 79.56 105.40 98.43 151.77
21.10.12 16:55 Kemp Tri Nations L 8.81 W 79.56 105.90 99.37 151.77
22.10.12 14:35 Tipp American Flyer B 9.03 3.00 W 91.70 105.90 106.95 157.54
22.10.12 14:50 Ponte Divine Reward B 3.27 1.55 L 89.86 105.90 105.88 154.39
22.10.12 15:00 Wind Dumbarton Rock L 5.30 W 89.86 106.40 106.88 154.39
22.10.12 17:00 Wind Saint Irene L 7.57 W 89.86 106.91 107.90 154.39
23.10.12 16:20 Yarm See The Storm L 3.88 L 89.86 105.37 104.79 154.39
23.10.12 16:20 Yarm Mucky Molly L 8.83 W 89.86 105.87 105.79 154.39
23.10.12 17:20 Yarm Lordship B 8.56 2.37 L 88.06 105.87 104.73 151.30
24.10.12 15:40 Newm Ikhtisas B 3.88 1.64 L 86.30 105.87 103.68 148.28
24.10.12 15:45 Navan Exact L 5.65 W 86.30 106.37 104.67 148.28
24.10.12 16:45 Newm Subtle Knife L 7.81 W 86.30 106.88 105.66 148.28
24.10.12 16:50 Navan Saint Gervais B 4.20 1.53 L 84.57 106.88 104.60 145.31
24.10.12 18:20 Kemp Generalyse B 7.85 1.49 L 82.88 106.88 103.56 142.41
24.10.12 20:50 Kemp Take Cover L 5.82 W 82.88 107.39 104.54 142.41
25.10.12 15:45 Ludl Citrus Mark L 7.49 W 82.88 107.90 105.54 142.41
25.10.12 16:15 Ludl Double Silver L 4.80 W 82.88 108.41 106.54 142.41
25.10.12 16:55 Thur Pique Sous L 1.61 L 82.88 108.08 105.89 142.41
25.10.12 14:55 Carl Quinder Spring B 3.30 1.76 L 81.22 108.08 104.83 139.56
25.10.12 18:40 Wolv Jullundar B 2.97 1.37 P 79.60 108.08 103.78 140.54
26.10.12 13:30 Newc Benny Be Good L 9.60 L 79.60 103.43 94.86 140.54
26.10.12 13:30 Newc Lackamon L 3.57 W 79.60 103.92 95.76 140.54
26.10.12 14:30 Faken Theres No Panic L 2.65 L 79.60 103.07 94.18 140.54
26.10.12 15:05 Faken Vulcanite L 2.54 L 79.60 102.27 92.73 140.54
26.10.12 15:40 Faken No Loose Change L 5.98 W 79.60 102.76 93.61 140.54
26.10.12 15:40 Faken Helpston L 3.61 W 79.60 103.25 94.50 140.54
26.10.12 14:40 Donc Aint Got A Scooby B 8.84 4.20 L 78.01 103.25 93.55 137.73
26.10.12 17:00 Donc Mistress Of Rome B 9.00 2.62 P 76.45 103.25 92.62 141.97
26.10.12 18:30 Dund Stronger Than Me B 7.97 3.34 W 86.57 103.25 98.75 148.28
26.10.12 20:40 Wolv Revered Citizen B 3.68 1.25 P 84.84 103.25 97.76 148.98
26.10.12 20:40 Wolv Fly Solo B 6.70 1.74 P 83.14 103.25 96.78 151.08
27.10.12 13:25 Donc Rocky Reef B 6.00 2.54 W 91.04 103.25 101.38 155.50
27.10.12 13:25 Donc Be My Rock B 6.00 1.75 P 89.22 103.25 100.37 157.72
27.10.12 13:45 Strat First Beauty L 8.80 W 89.22 103.74 101.32 157.72
27.10.12 13:50 Aint Cape Express L 6.32 L 89.22 100.98 95.93 157.72
27.10.12 14:20 Strat Peaks Of Fire L 6.47 W 89.22 101.46 96.84 157.72
27.10.12 14:25 Aint Garleton L 9.00 W 89.22 101.94 97.76 157.72
27.10.12 14:50 Strat Midnight Sail L 5.09 W 89.22 102.43 98.69 157.72
27.10.12 14:55 Aint Wessex King L 9.55 W 89.22 102.91 99.63 157.72
27.10.12 15:05 Donc Steeler B 5.25 2.28 L 87.44 102.91 98.63 154.57
27.10.12 15:30 Aint Pacha Du Polder L 5.30 W 87.44 103.40 99.57 154.57
27.10.12 15:55 Strat Full Ov Beans L 5.09 W 87.44 103.89 100.51 154.57
27.10.12 16:10 Donc Jillnextdoor L 9.95 W 87.44 104.38 101.47 154.57
27.10.12 16:15 Chep Salubrious L 3.46 W 87.44 104.88 102.43 154.57
27.10.12 16:35 Aint Carlito Brigante L 2.81 W 87.44 105.38 103.41 154.57
27.10.12 16:50 Chep Renard L 6.57 W 87.44 105.88 104.39 154.57
27.10.12 17:00 Leop Famous Name L 1.21 L 87.44 105.77 104.17 154.57
27.10.12 17:20 Donc Mount Mayday B 4.97 2.10 L 85.69 105.77 103.13 151.48
27.10.12 17:45 Wolv Golden Pursuit B 6.00 1.68 L 83.98 105.77 102.10 148.45
27.10.12 21:15 Wolv Thecornishcockney B 9.32 2.94 P 82.30 105.77 101.08 153.92

Bank 1 – Back Selections 2% of bankroll stake

Start Balance: 100 points

P/L: +7.42 pts

Running Balance: 82.30 points

Bank 2 – Lay Selections 0.5% of bankroll stake

Start Balance: 100 points

P/L: +1.97 pts

Running Balance: 105.77 points

Bank 3 – Back and Lay Selections 1% of bankroll stake

Start Balance: 100 points

P/L: +8.52 pts

Running Balance: 101.08 points

Bank 4 – Place from Back Selections 2% of bankroll stake

Start Balance: 100 points

P/L: +20.67 pts

Running Balance: 153.92 points

Thank you for your time and I hope you enjoy the review.

[Click here to see BETTING SPEED EVOLUTION]

Regards,

Sgt Lucian – Review of Betting Speed Evolution

98.67
97.69
98.61
102.64
101.62
100.81
99.80
100.75
101.70