Rate The Races – Day 2

3rd May 2011

Hi Bloggers

Rate The Races strategies after second day:

UPDATE:

The Betfair commision was applied wrong. The commision is applied to profit from the race. I’ll update all posts.

Strategy 1

Starting Bank = 100 points

Running Bank after Day 1 = 103.18 points (plus 3.18 points)

For Results I’ll use 1 for a win and 0 for a loss.

May 03 2011 Newcastle 2.10 Stonefield Flyer 2.90 1.00 1 1.86 105.04
May 03 2011 Newcastle 2.10 Almond Branches 7.69 1.00 0 -1.00 104.04
May 03 2011 Fakenham 2.20 Mut’ab 13.77 1.00 0 -1.00 103.04
May 03 2011 Fakenham 2.20 Motarjm 7.60 1.00 0 -1.00 102.04
May 03 2011 Bath 2.30 Signifer 1.48 1.00 1 0.48 102.52
May 03 2011 Bath 2.30 That’s Dangerous 5.10 1.00 0 -1.00 101.52
May 03 2011 Newcastle 2.40 Capable Guest 8.76 1.00 0 -1.00 100.52
May 03 2011 Newcastle 2.40 Hail Tiberius 4.90 1.00 0 -1.00 99.52
May 03 2011 Fakenham 2.50 Petroglyph 7.00 1.00 0 -1.00 98.52
May 03 2011 Fakenham 2.50 Buailteoir 3.80 1.00 0 -1.00 97.52
May 03 2011 Bath 3.00 Miss Muga 6.63 1.00 0 -1.00 96.52
May 03 2011 Bath 3.00 Middleton Flyer 1.92 1.00 1 0.92 97.44
May 03 2011 Newcastle 3.10 Silvers Spirit 24.24 1.00 0 -1.00 96.44
May 03 2011 Newcastle 3.10 Alemaratiya 4.80 1.00 0 -1.00 95.44
May 03 2011 Fakenham 3.20 Silver Story 2.97 1.00 0 -1.00 94.44
May 03 2011 Fakenham 3.20 Bell Harbour 6.80 1.00 0 -1.00 93.44

Stop at 9.74 loss.

Running Bank after Day 2 = 93.44 points (minus 6.56 points)

Strategy 2

Starting Bank = 100 points

Running Bank after Day 1 = 103.18 points (plus 3.18 points)

May 03 2011 Newcastle 2.10 Stonefield Flyer 2.90 1.00 1 1.86 105.04
May 03 2011 Newcastle 2.10 Almond Branches 7.69 1.00 0 -1.00 104.04
May 03 2011 Fakenham 2.20 Mut’ab 13.77 1.00 0 -1.00 103.04
May 03 2011 Fakenham 2.20 Motarjm 7.60 1.00 0 -1.00 102.04
May 03 2011 Bath 2.30 Signifer 1.48 1.00 1 0.48 102.52
May 03 2011 Bath 2.30 That’s Dangerous 5.10 1.00 0 -1.00 101.52
May 03 2011 Newcastle 2.40 Capable Guest 8.76 1.00 0 -1.00 100.52
May 03 2011 Newcastle 2.40 Hail Tiberius 4.90 1.00 0 -1.00 99.52
May 03 2011 Fakenham 2.50 Petroglyph 7.00 1.00 0 -1.00 98.52
May 03 2011 Fakenham 2.50 Buailteoir 3.80 1.00 0 -1.00 97.52
May 03 2011 Bath 3.00 Miss Muga 6.63 1.00 0 -1.00 96.52
May 03 2011 Bath 3.00 Middleton Flyer 1.92 1.00 1 0.92 97.44
May 03 2011 Newcastle 3.10 Silvers Spirit 24.24 1.00 0 -1.00 96.44
May 03 2011 Newcastle 3.10 Alemaratiya 4.80 1.00 0 -1.00 95.44
May 03 2011 Fakenham 3.20 Silver Story 2.97 1.00 0 -1.00 94.44
May 03 2011 Fakenham 3.20 Bell Harbour 6.80 1.00 0 -1.00 93.44
May 03 2011 Bath 3.30 Athwaab 3.00 1.00 0 -1.00 92.44
May 03 2011 Bath 3.30 Spic ‘n Span 9.68 1.00 0 -1.00 91.44
May 03 2011 Punchestown 3.40 Theroadtocroker 12.06 1.00 0 -1.00 90.44
May 03 2011 Punchestown 3.40 Outlaw Pete 7.18 1.00 1 5.92 96.36
May 03 2011 Newcastle 3.45 Frequency 6.24 1.00 0 -1.00 95.36
May 03 2011 Newcastle 3.45 Whispered Times 6.80 1.00 0 -1.00 94.36
May 03 2011 Fakenham 3.55 Five Out Of Five 2.27 1.00 1 1.26 95.62
May 03 2011 Fakenham 3.55 The Iron Giant 23.87 1.00 0 -1.00 94.62
May 03 2011 Bath 4.05 Saborido 1.54 1.00 1 0.54 95.16
May 03 2011 Bath 4.05 Never Can Tell 4.00 1.00 0 -1.00 94.16
May 03 2011 Newcastle 4.15 Tapis Libre 6.28 1.00 1 5.07 99.23
May 03 2011 Newcastle 4.15 Lough Corrib 11.00 1.00 0 -1.00 98.23
May 03 2011 Punchestown 4.20 Oilily 4.40 1.00 0 -1.00 97.23
May 03 2011 Punchestown 4.20 Rathlin 5.37 1.00 0 -1.00 96.23
May 03 2011 Fakenham 4.25 Assassino 3.95 1.00 1 2.85 99.08
May 03 2011 Fakenham 4.25 Delightful Cliche 11.00 1.00 0 -1.00 98.08
May 03 2011 Bath 4.35 Dr Wintringham 4.94 1.00 0 -1.00 97.08
May 03 2011 Bath 4.35 Saddlers Bend 6.20 1.00 1 4.99 102.07
May 03 2011 Newcastle 4.45 Roodee Queen 46.00 1.00 0 -1.00 101.07
May 03 2011 Newcastle 4.45 Piccoluck 3.62 1.00 0 -1.00 100.07
May 03 2011 Punchestown 4.55 Salesin 17.28 1.00 0 -1.00 99.07
May 03 2011 Punchestown 4.55 Nearest The Pin 4.50 1.00 0 -1.00 98.07
May 03 2011 Fakenham 5.00 Little Carmela 4.20 1.00 0 -1.00 97.07
May 03 2011 Fakenham 5.00 Petit Fleur 4.02 1.00 0 -1.00 96.07
May 03 2011 Bath 5.10 Areef 2.54 1.00 0 -1.00 95.07
May 03 2011 Bath 5.10 Fire Crystal 4.80 1.00 1 3.66 98.73
May 03 2011 Newcastle 5.20 Convince 12.90 1.00 0 -1.00 97.73
May 03 2011 Newcastle 5.20 Adam De Beaulieu 5.18 1.00 0 -1.00 96.73
May 03 2011 Punchestown 5.30 Big Zeb 3.48 1.00 1 2.41 99.14
May 03 2011 Punchestown 5.30 Sizing Europe 2.55 1.00 0 -1.00 98.14
May 03 2011 Exeter 5.50 Ladies Best 3.85 1.00 1 2.76 100.90
May 03 2011 Exeter 5.50 Hatchet Man 26.81 1.00 0 -1.00 99.90
May 03 2011 Catterick 6.00 Mebsuta 4.30 1.00 0 -1.00 98.90
May 03 2011 Catterick 6.00 Oneniteinheaven 5.80 1.00 0 -1.00 97.90
May 03 2011 Exeter 6.20 William Hogarth 6.20 1.00 0 -1.00 96.90
May 03 2011 Exeter 6.20 Cubism 5.20 1.00 1 4.04 100.94
May 03 2011 Catterick 6.30 Relative Strength 1.96 1.00 0 -1.00 99.94
May 03 2011 Catterick 6.30 Eijaaz 5.34 1.00 0 -1.00 98.94
May 03 2011 Punchestown 6.40 Quito De La Roque 5.03 1.00 1 3.88 102.82
May 03 2011 Punchestown 6.40 Western Charmer 23.04 1.00 0 -1.00 101.82
May 03 2011 Exeter 6.50 Beherayn 5.89 1.00 0 -1.00 100.82
May 03 2011 Exeter 6.50 Bushwacker 2.72 1.00 1 1.68 102.50
May 03 2011 Catterick 7.00 Khandaq 8.48 1.00 0 -1.00 101.50
May 03 2011 Catterick 7.00 Mujaadel 5.00 1.00 1 3.85 105.35

Running Bank after Day 2 = 105.35 points (plus 5.35 points)

Until my next update,

Sergeant Lucian

[Click here to see Rate The Races…..]