The Full Circle August 7th Day 6 

Hi Bloggers

       Here are the results for Day 1 to 6 which ended with a slight profit overall, of 0.68 points just a reminder No bets on Sunday.


Date Selection BFSP Bet Result P/L Bank
08/02/2010 Lord Lescribea 6.6 E.W 2nd 0.31 40.31
08/03/2010 Kyzer Chief 6.44 E.W 5th -1.00 39.31
08/03/2010 Erjaaz 1.64 WIN 1st 0.61 39.92
08/03/2010 Regal Emperor 12.43 E.W 4th -1.00 38.92
08/03/2010 Fantasy Gladiator 6 E.W 3rd 0.29 39.21
08/03/2010 To Arms 2.06 WIN 1st 1.01 40.22
08/04/2010 Spinning Waters 5.35 WIN 3rd -1.00 39.22
08/04/2010 Licence To Till 4.2 WIN 1st D.H 1.02 40.24
08/04/2010 Mufti 4.6 WIN 1st 3.42 43.66
08/04/2010 Ilie Nastase 8 E.W 2nd 0.13 43.79
08/04/2010 Saggiatore 4.4 WIN 2nd -1.00 42.79
08/05/2010 Raktiman 2.68 WIN 1st 1.60 44.39
08/05/2010 Dungannon 2.29 WIN 1st 1.22 45.61
08/05/2010 Bathwick Xaara 4.7 WIN 4th -1.00 44.61
08/05/2010 Mutadarrej 2.12 WIN 1st 1.07 45.68
08/05/2010 Essexbridge 5.6 WIN 4th -1.00 44.68
08/06/2010 Starwatch 5.5 WIN 3rd -1.00 43.68
08/06/2010 MarkTwain 4.6 WIN 2nd -1.00 42.68
08/06/2010 Pintura 3.6 WIN 3rd -1.00 41.68
08/07/2010 Comedy Act 2.84 WIN 2nd -1.00

40.68

             
             

 Regards

Sgt Dave

         

To see Full Circle click here:

http://www.bettingsystemtruths.com/review/Full_Circle/