The Horse That Should Win – Day 36

26th october 2011

Hi Bloggers,

Here are The Horse That Should Win results on day 36 as the bot exports. Only played selections will be on results.

Initial bank – 1000 points and 10 point on stake

Running Bank after Day 35= 473.93 points – loss on day 35 – 65.00 points

DateTime Market Selection Type Price Size Result Source 473.93
10/26/2011 14:19 Hayd Luggers Hall B 3.7 10 -10 THTSW-LAY 463.93
10/26/2011 14:49 Hayd Daldini B 6.6 10 -10 THTSW-LAY 453.93
10/26/2011 15:04 Nott Autarch B 6.2 10 -10 THTSW-LAY 443.93
10/26/2011 15:14 Muss Choisan B 3.15 10 20.43 THTSW-BACK 464.36
10/26/2011 15:24 Hayd Pippa Greene L 2.54 10 9.5 THTSW-LAY 473.86
10/26/2011 15:59 Hayd Dammam L 4.1 10 9.5 THTSW-LAY 483.36
10/26/2011 16:14 Nott Kahraba L 2.46 10 -14.6 THTSW-LAY 468.76
10/26/2011 16:44 Nott Kool Shuffle B 8.66 10 -10 THTSW-BACK 458.76
10/26/2011 17:04 Hayd My Brother Sylvest L 2.6 10 -16 THTSW-LAY 442.76
10/26/2011 17:24 Muss Mighty Whitey B 7 10 -10 THTSW-BACK 432.76
10/26/2011 18:34 Kemp En Hiver L 3.6 10 9.5 THTSW-LAY 442.26
10/26/2011 19:04 Kemp Circus Mondao L 2.12 10 9.5 THTSW-LAY 451.76
10/26/2011 19:34 Kemp Gassin Golf L 6.6 10 9.5 THTSW-LAY 461.26
10/26/2011 20:04 Kemp Qaraqum L 7 10 9.5 THTSW-LAY 470.76

Running Bank after Day 36= 470.76 points – loss on day 36 – 3.18 points

Running Bank = 470.76 points – loss 529.24 points

Until my next update,

Regards,

Sgt. Lucian [Click here to see The Horse That Should Win]